New Key Statistics Module, Z-Score and F-Score
NSE:SHIVAUM Key Ratios
Market Cap ₹ M | 3,400.10 |
Enterprise Value ₹ M | 4,047.50 |
P/E(ttm) | 31.73 |
PE Ratio without NRI | 31.73 |
Forward PE Ratio | -- |
Price/Book | 2.99 |
Price/Sales | 0.64 |
Price/Free Cash Flow | 55.49 |
Price/Owner Earnings | 78.86 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 5,275.00 |
EPS (TTM) ₹ | 7.88 |
Beneish M-Score | -1.68 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 13.40 |
y-y EBITDA Growth Rate % | 9.50 |
EV-to-EBIT | 18.54 |
EV-to-EBITDA | 18.06 |
PEG | 2.37 |
Shares Outstanding M | 13.60 |
Net Margin (%) | 2.03 |
Operating Margin % | 3.30 |
Pre-tax Margin (%) | 2.70 |
Quick Ratio | 1.09 |
Current Ratio | 2.59 |
ROA % (ttm) | 5.78 |
ROE % (ttm) | 9.97 |
ROIC % (ttm) | 7.43 |
Dividend Yield % | -- |
Altman Z-Score | 7.26 |
NSE:SHIVAUM Number of Guru Trades
NSE:SHIVAUM Volume of Guru Trades
Gurus Latest Trades with NSE:SHIVAUM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NSE:SHIVAUM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data