New Key Statistics Module, Z-Score and F-Score
NSE:SGIL Key Ratios
Market Cap ₹ M | 7,275.68 |
Enterprise Value ₹ M | 8,233.09 |
P/E(ttm) | 51.74 |
PE Ratio without NRI | 51.74 |
Forward PE Ratio | -- |
Price/Book | 13.49 |
Price/Sales | 2.02 |
Price/Free Cash Flow | 36.68 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 3,337.00 |
EPS (TTM) ₹ | 9.03 |
Beneish M-Score | -2.44 |
10-y EBITDA Growth Rate % | 22.90 |
5-y EBITDA Growth Rate % | 8.70 |
y-y EBITDA Growth Rate % | 21.40 |
EV-to-EBIT | 27.47 |
EV-to-EBITDA | 19.33 |
PEG | 5.95 |
Shares Outstanding M | 15.54 |
Net Margin (%) | 3.89 |
Operating Margin % | 9.79 |
Pre-tax Margin (%) | 5.38 |
Quick Ratio | 0.50 |
Current Ratio | 0.95 |
ROA % (ttm) | 6.21 |
ROE % (ttm) | 27.53 |
ROIC % (ttm) | 15.59 |
Dividend Yield % | -- |
Altman Z-Score | 4.23 |
NSE:SGIL Number of Guru Trades
NSE:SGIL Volume of Guru Trades
Gurus Latest Trades with NSE:SGIL
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NSE:SGIL is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data