New Key Statistics Module, Z-Score and F-Score
NSE:PGEL Key Ratios
Market Cap ₹ M | 269,540.82 |
Enterprise Value ₹ M | 272,243.60 |
P/E(ttm) | 216.19 |
PE Ratio without NRI | 210.52 |
Forward PE Ratio | 75.46 |
Price/Book | 22.10 |
Price/Sales | 7.18 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 575.97 |
Payout Ratio % | 0.04 |
Revenue (TTM) ₹ M | 35,651.00 |
EPS (TTM) ₹ | 4.49 |
Beneish M-Score | -2.09 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 46.80 |
y-y EBITDA Growth Rate % | 49.10 |
EV-to-EBIT | 94.34 |
EV-to-EBITDA | 79.15 |
PEG | 4.50 |
Shares Outstanding M | 282.60 |
Net Margin (%) | 5.38 |
Operating Margin % | 8.03 |
Pre-tax Margin (%) | 6.95 |
Quick Ratio | 0.80 |
Current Ratio | 1.38 |
ROA % (ttm) | 8.97 |
ROE % (ttm) | 18.42 |
ROIC % (ttm) | 16.92 |
Dividend Yield % | 0.02 |
Altman Z-Score | 14.16 |
NSE:PGEL Number of Guru Trades
NSE:PGEL Volume of Guru Trades
Gurus Latest Trades with NSE:PGEL
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NSE:PGEL is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data