Business Description
Mammoth Resources Corp
NAICS : 212299
SIC : 619
ISIN : CA5616073006
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.19 | |||||
Equity-to-Asset | -51.46 | |||||
Debt-to-Equity | -0.05 | |||||
Debt-to-EBITDA | -0.04 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year FCF Growth Rate | 20.6 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 5.66 | |||||
9-Day RSI | 24.17 | |||||
14-Day RSI | 46.52 | |||||
6-1 Month Momentum % | 13.33 | |||||
12-1 Month Momentum % | 220.75 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.02 | |||||
Quick Ratio | 0.02 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -12.9 | |||||
Shareholder Yield % | -0.11 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -39.49 | |||||
ROA % | -32.99 | |||||
ROIC % | -26.53 | |||||
ROC (Joel Greenblatt) % | -13.99 | |||||
ROCE % | -39.01 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -2.14 | |||||
EV-to-EBITDA | -2.14 | |||||
EV-to-FCF | -8.5 | |||||
Earnings Yield (Greenblatt) % | -46.73 | |||||
FCF Yield % | -11.95 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:MMMRF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Mammoth Resources Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -0.009 | ||
Beta | 0.59 | ||
Volatility % | 302.64 | ||
14-Day RSI | 46.52 | ||
14-Day ATR ($) | 0.000046 | ||
20-Day SMA ($) | 0.017 | ||
12-1 Month Momentum % | 220.75 | ||
52-Week Range ($) | 0.0053 - 0.02 | ||
Shares Outstanding (Mil) | 67.33 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Mammoth Resources Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Mammoth Resources Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Mammoth Resources Corp Frequently Asked Questions
What is Mammoth Resources Corp(MMMRF)'s stock price today?
When is next earnings date of Mammoth Resources Corp(MMMRF)?
Does Mammoth Resources Corp(MMMRF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |