Business Description
D2 Lithium Corp
NAICS : 212299
SIC : 619
ISIN : CA23346F1018
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | -1.09 | |||||
Debt-to-Equity | -1.27 | |||||
Debt-to-EBITDA | -0.25 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 12.6 | |||||
3-Year EPS without NRI Growth Rate | 7.8 | |||||
3-Year FCF Growth Rate | -7.7 | |||||
3-Year Book Growth Rate | -31.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History |
---|
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.03 | |||||
Quick Ratio | 0.03 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -30.9 | |||||
Shareholder Yield % | -49.83 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -734.19 | |||||
ROA % | -191.97 | |||||
ROIC % | -14.48 | |||||
ROC (Joel Greenblatt) % | -250.7 | |||||
ROCE % | -727 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -0.55 | |||||
EV-to-EBITDA | -0.55 | |||||
EV-to-FCF | -73.63 | |||||
Earnings Yield (Greenblatt) % | -181.82 | |||||
FCF Yield % | -2.52 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
D2 Lithium Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.134 | ||
Beta | -0.61 | ||
Volatility % | 0 | ||
14-Day RSI | 0 | ||
14-Day ATR (C$) | 0 | ||
20-Day SMA (C$) | 0.28 | ||
12-1 Month Momentum % | 0 | ||
52-Week Range (C$) | 0.28 - 0.28 | ||
Shares Outstanding (Mil) | 36.23 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
D2 Lithium Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
D2 Lithium Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
D2 Lithium Corp Frequently Asked Questions
What is D2 Lithium Corp(LTS:0URM)'s stock price today?
When is next earnings date of D2 Lithium Corp(LTS:0URM)?
Does D2 Lithium Corp(LTS:0URM) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |