Business Description
Shahtaj Textile Ltd
ISIN : PK0057401017
Description
Financial Strength
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 27.16 | |||||
9-Day RSI | 37.11 | |||||
14-Day RSI | 41.93 | |||||
6-1 Month Momentum % | -4.15 | |||||
12-1 Month Momentum % | -15.11 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.47 | |||||
Forward Dividend Yield % | 1.47 | |||||
5-Year Yield-on-Cost % | 1.47 |
Profitability Rank
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Shahtaj Textile Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₨) | |||
EPS (TTM) (₨) | 0 | ||
Beta | 0 | ||
Volatility % | 10.6 | ||
14-Day RSI | 41.93 | ||
14-Day ATR (₨) | 3.567613 | ||
20-Day SMA (₨) | 69.5015 | ||
12-1 Month Momentum % | -15.11 | ||
52-Week Range (₨) | 61.75 - 98.25 | ||
Shares Outstanding (Mil) | 9.66 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Shahtaj Textile Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Shahtaj Textile Ltd Stock Events
Event | Date | Price(₨) | ||
---|---|---|---|---|
No Event Data |
Shahtaj Textile Ltd Frequently Asked Questions
What is Shahtaj Textile Ltd(KAR:STJT)'s stock price today?
When is next earnings date of Shahtaj Textile Ltd(KAR:STJT)?
Does Shahtaj Textile Ltd(KAR:STJT) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |