New Key Statistics Module, Z-Score and F-Score
HKSE:08401 Key Ratios
Market Cap HK$ M | 32.64 |
Enterprise Value HK$ M | 24.73 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 6.80 |
Price/Sales | 4.12 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 6.00 |
EPS (TTM) HK$ | -0.03 |
Beneish M-Score | -4.93 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -3.68 |
EV-to-EBITDA | -3.68 |
PEG | -- |
Shares Outstanding M | 240.00 |
Net Margin (%) | -104.03 |
Operating Margin % | -107.08 |
Pre-tax Margin (%) | -104.03 |
Quick Ratio | 1.54 |
Current Ratio | 1.57 |
ROA % (ttm) | -42.61 |
ROE % (ttm) | -90.94 |
ROIC % (ttm) | -107.55 |
Dividend Yield % | -- |
Altman Z-Score | -6.47 |
HKSE:08401 Number of Guru Trades
HKSE:08401 Volume of Guru Trades
Gurus Latest Trades with HKSE:08401
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08401 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Stream Ideas Group Ltd Insider Transactions
No Available Data