New Key Statistics Module, Z-Score and F-Score
HKSE:08107 Key Ratios
Market Cap HK$ M | 812.70 |
Enterprise Value HK$ M | 831.51 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 14.63 |
Price/Sales | 8.57 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 83.00 |
EPS (TTM) HK$ | -0.03 |
Beneish M-Score | -7.57 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -457.10 |
EV-to-EBIT | -26.23 |
EV-to-EBITDA | -26.23 |
PEG | -- |
Shares Outstanding M | 1,354.50 |
Net Margin (%) | -41.04 |
Operating Margin % | -38.76 |
Pre-tax Margin (%) | -41.22 |
Quick Ratio | 2.72 |
Current Ratio | 2.72 |
ROA % (ttm) | -33.99 |
ROE % (ttm) | -57.69 |
ROIC % (ttm) | -41.36 |
Dividend Yield % | -- |
Altman Z-Score | 21.58 |
HKSE:08107 Number of Guru Trades
HKSE:08107 Volume of Guru Trades
Gurus Latest Trades with HKSE:08107
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08107 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Ficus Technology Holdings Ltd Insider Transactions
No Available Data