New Key Statistics Module, Z-Score and F-Score
HKSE:01847 Key Ratios
Market Cap HK$ M | 171.81 |
Enterprise Value HK$ M | 741.55 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.13 |
Price/Sales | 0.16 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 1,109.00 |
EPS (TTM) HK$ | -0.12 |
Beneish M-Score | -2.29 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -37.70 |
y-y EBITDA Growth Rate % | -341.90 |
EV-to-EBIT | -22.29 |
EV-to-EBITDA | -22.29 |
PEG | -- |
Shares Outstanding M | 446.27 |
Net Margin (%) | -5.02 |
Operating Margin % | -3.88 |
Pre-tax Margin (%) | -5.20 |
Quick Ratio | 1.33 |
Current Ratio | 1.34 |
ROA % (ttm) | -1.14 |
ROE % (ttm) | -4.14 |
ROIC % (ttm) | -2.20 |
Dividend Yield % | -- |
Altman Z-Score | 0.71 |
HKSE:01847 Number of Guru Trades
HKSE:01847 Volume of Guru Trades
Gurus Latest Trades with HKSE:01847
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01847 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
YCIH Green High-Performance Concrete Co Ltd Insider Transactions
No Available Data