New Key Statistics Module, Z-Score and F-Score
HKSE:01317 Key Ratios
Market Cap HK$ M | 815.61 |
Enterprise Value HK$ M | 1,909.41 |
P/E(ttm) | 45.83 |
PE Ratio without NRI | 30.56 |
Forward PE Ratio | -- |
Price/Book | 0.48 |
Price/Sales | 0.61 |
Price/Free Cash Flow | 1.98 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 1,337.00 |
EPS (TTM) HK$ | 0.006 |
Beneish M-Score | -2.93 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 5.92 |
EV-to-EBITDA | 5.92 |
PEG | -- |
Shares Outstanding M | 2,965.86 |
Net Margin (%) | 1.28 |
Operating Margin % | 23.18 |
Pre-tax Margin (%) | 6.58 |
Quick Ratio | 0.60 |
Current Ratio | 0.61 |
ROA % (ttm) | 0.25 |
ROE % (ttm) | 1.05 |
ROIC % (ttm) | 0.81 |
Dividend Yield % | -- |
Altman Z-Score | 0.39 |
HKSE:01317 Number of Guru Trades
HKSE:01317 Volume of Guru Trades
Gurus Latest Trades with HKSE:01317
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01317 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Maple Leaf Educational Systems Ltd Insider Transactions
No Available Data