New Key Statistics Module, Z-Score and F-Score
HKSE:01277 Key Ratios
Market Cap HK$ M | 10,959.00 |
Enterprise Value HK$ M | 11,178.97 |
P/E(ttm) | 3.87 |
PE Ratio without NRI | 3.93 |
Forward PE Ratio | -- |
Price/Book | 1.30 |
Price/Sales | 1.74 |
Price/Free Cash Flow | 4.87 |
Price/Owner Earnings | 14.13 |
Payout Ratio % | 0.24 |
Revenue (TTM) HK$ M | 6,284.00 |
EPS (TTM) HK$ | 0.34 |
Beneish M-Score | -1.65 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 26.40 |
y-y EBITDA Growth Rate % | 35.00 |
EV-to-EBIT | 3.13 |
EV-to-EBITDA | 3.13 |
PEG | 0.15 |
Shares Outstanding M | 8,430.00 |
Net Margin (%) | 45.00 |
Operating Margin % | 57.54 |
Pre-tax Margin (%) | 55.48 |
Quick Ratio | 0.33 |
Current Ratio | 0.85 |
ROA % (ttm) | 23.84 |
ROE % (ttm) | 36.21 |
ROIC % (ttm) | 26.72 |
Dividend Yield % | 6.92 |
Altman Z-Score | 3.43 |
HKSE:01277 Number of Guru Trades
HKSE:01277 Volume of Guru Trades
Gurus Latest Trades with HKSE:01277
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01277 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Kinetic Development Group Ltd Insider Transactions
No Available Data