New Key Statistics Module, Z-Score and F-Score
HKSE:01211 Key Ratios
Market Cap HK$ M | 854,955.22 |
Enterprise Value HK$ M | 826,581.09 |
P/E(ttm) | 21.53 |
PE Ratio without NRI | 19.27 |
Forward PE Ratio | 15.99 |
Price/Book | 5.39 |
Price/Sales | 1.23 |
Price/Free Cash Flow | 22.43 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.24 |
Revenue (TTM) HK$ M | 743,767.00 |
EPS (TTM) HK$ | 12.71 |
Beneish M-Score | -2.91 |
10-y EBITDA Growth Rate % | 21.50 |
5-y EBITDA Growth Rate % | 38.00 |
y-y EBITDA Growth Rate % | 21.80 |
EV-to-EBIT | 16.97 |
EV-to-EBITDA | 16.97 |
PEG | 0.51 |
Shares Outstanding M | 2,909.27 |
Net Margin (%) | 4.97 |
Operating Margin % | 6.78 |
Pre-tax Margin (%) | 6.23 |
Quick Ratio | 0.46 |
Current Ratio | 0.71 |
ROA % (ttm) | 4.94 |
ROE % (ttm) | 23.88 |
ROIC % (ttm) | 8.54 |
Dividend Yield % | 1.24 |
Altman Z-Score | 1.82 |
HKSE:01211 Number of Guru Trades
HKSE:01211 Volume of Guru Trades
Gurus Latest Trades with HKSE:01211
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01211 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BYD Co Ltd Insider Transactions
No Available Data