HK$
0.92
Dec 31
New Key Statistics Module, Z-Score and F-Score
HKSE:01117 Key Ratios
Market Cap HK$ M | 7,282.41 |
Enterprise Value HK$ M | 21,676.51 |
P/E(ttm) | -- |
PE Ratio without NRI | 5.79 |
Forward PE Ratio | 7.02 |
Price/Book | 0.63 |
Price/Sales | 0.50 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.03 |
Revenue (TTM) HK$ M | 14,374.00 |
EPS (TTM) HK$ | -0.04 |
Beneish M-Score | -3.24 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 30.80 |
y-y EBITDA Growth Rate % | -60.40 |
EV-to-EBIT | 64.16 |
EV-to-EBITDA | 64.16 |
PEG | 0.19 |
Shares Outstanding M | 7,915.66 |
Net Margin (%) | -1.97 |
Operating Margin % | 16.53 |
Pre-tax Margin (%) | -1.47 |
Quick Ratio | 0.77 |
Current Ratio | 1.04 |
ROA % (ttm) | -0.84 |
ROE % (ttm) | -2.35 |
ROIC % (ttm) | 9.71 |
Dividend Yield % | 0.55 |
Altman Z-Score | 0.78 |
HKSE:01117 Number of Guru Trades
HKSE:01117 Volume of Guru Trades
Gurus Latest Trades with HKSE:01117
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01117 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Modern Dairy Holdings Ltd Insider Transactions
No Available Data