New Key Statistics Module, Z-Score and F-Score
HKSE:01046 Key Ratios
Market Cap HK$ M | 290.12 |
Enterprise Value HK$ M | 163.16 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.94 |
Price/Sales | 0.79 |
Price/Free Cash Flow | 4.71 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 365.00 |
EPS (TTM) HK$ | -0.03 |
Beneish M-Score | -3.15 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 588.60 |
EV-to-EBIT | -6.40 |
EV-to-EBITDA | -6.42 |
PEG | -- |
Shares Outstanding M | 906.63 |
Net Margin (%) | -8.33 |
Operating Margin % | -1.31 |
Pre-tax Margin (%) | -7.12 |
Quick Ratio | 0.45 |
Current Ratio | 0.46 |
ROA % (ttm) | -3.68 |
ROE % (ttm) | -9.29 |
ROIC % (ttm) | -0.56 |
Dividend Yield % | -- |
Altman Z-Score | -0.13 |
HKSE:01046 Number of Guru Trades
HKSE:01046 Volume of Guru Trades
Gurus Latest Trades with HKSE:01046
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01046 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Universe Entertainment And Culture Group Co Ltd Insider Transactions
No Available Data