New Key Statistics Module, Z-Score and F-Score
HKSE:00909 Key Ratios
Market Cap HK$ M | 5,447.02 |
Enterprise Value HK$ M | 5,408.39 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 29.38 |
Price/Book | 1.08 |
Price/Sales | 3.01 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 1,734.00 |
EPS (TTM) HK$ | -0.22 |
Beneish M-Score | -2.72 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -13.23 |
EV-to-EBITDA | -13.23 |
PEG | -- |
Shares Outstanding M | 1,931.57 |
Net Margin (%) | -23.70 |
Operating Margin % | -32.59 |
Pre-tax Margin (%) | -23.92 |
Quick Ratio | 5.42 |
Current Ratio | 5.43 |
ROA % (ttm) | -6.51 |
ROE % (ttm) | -7.69 |
ROIC % (ttm) | -27.70 |
Dividend Yield % | 3.55 |
Altman Z-Score | 3.40 |
HKSE:00909 Number of Guru Trades
HKSE:00909 Volume of Guru Trades
Gurus Latest Trades with HKSE:00909
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00909 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Ming Yuan Cloud Group Holdings Ltd Insider Transactions
No Available Data