Business Description
Shanghai Industrial Urban Development Group Ltd
NAICS : 531110
ISIN : BMG8065B1037
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.29 | |||||
Equity-to-Asset | 0.24 | |||||
Debt-to-Equity | 1.38 | |||||
Debt-to-EBITDA | 7.87 | |||||
Interest Coverage | 4.24 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 0.55 | |||||
Beneish M-Score | -2.92 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 7.9 | |||||
3-Year EBITDA Growth Rate | -0.5 | |||||
3-Year EPS without NRI Growth Rate | 142.9 | |||||
3-Year FCF Growth Rate | -1.8 | |||||
3-Year Book Growth Rate | -0.7 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 27.6 | |||||
9-Day RSI | 31.59 | |||||
14-Day RSI | 34.25 | |||||
6-1 Month Momentum % | -10.34 | |||||
12-1 Month Momentum % | 20 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.34 | |||||
Quick Ratio | 0.33 | |||||
Cash Ratio | 0.26 | |||||
Days Inventory | 1353.5 | |||||
Days Sales Outstanding | 10.93 | |||||
Days Payable | 62.85 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.53 | |||||
Dividend Payout Ratio | 0.18 | |||||
3-Year Dividend Growth Rate | 5.3 | |||||
Forward Dividend Yield % | 5.53 | |||||
5-Year Yield-on-Cost % | 7.23 | |||||
3-Year Average Share Buyback Ratio | 0.1 | |||||
Shareholder Yield % | 3.39 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 34.74 | |||||
Operating Margin % | 28.13 | |||||
Net Margin % | 6.19 | |||||
FCF Margin % | 12.86 | |||||
ROE % | 4.16 | |||||
ROA % | 0.98 | |||||
ROIC % | 1.93 | |||||
ROC (Joel Greenblatt) % | 25.48 | |||||
ROCE % | 6.36 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 3.22 | |||||
PE Ratio without NRI | 3.22 | |||||
Shiller PE Ratio | 3.45 | |||||
Price-to-Owner-Earnings | 1.16 | |||||
PS Ratio | 0.2 | |||||
PB Ratio | 0.14 | |||||
Price-to-Tangible-Book | 0.14 | |||||
Price-to-Free-Cash-Flow | 1.55 | |||||
Price-to-Operating-Cash-Flow | 1.31 | |||||
EV-to-EBIT | 9.06 | |||||
EV-to-EBITDA | 9.06 | |||||
EV-to-Revenue | 2.32 | |||||
EV-to-FCF | 12.64 | |||||
Price-to-Projected-FCF | 0.16 | |||||
Price-to-Median-PS-Value | 0.33 | |||||
Price-to-Graham-Number | 0.14 | |||||
Earnings Yield (Greenblatt) % | 11.04 | |||||
FCF Yield % | 64.67 | |||||
Forward Rate of Return (Yacktman) % | 1.04 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Shanghai Industrial Urban Development Group Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil HK$) | 9,136.595 | ||
EPS (TTM) (HK$) | 0.118 | ||
Beta | 0.66 | ||
Volatility % | 34.12 | ||
14-Day RSI | 34.25 | ||
14-Day ATR (HK$) | 0.016189 | ||
20-Day SMA (HK$) | 0.3835 | ||
12-1 Month Momentum % | 20 | ||
52-Week Range (HK$) | 0.31 - 0.53 | ||
Shares Outstanding (Mil) | 4,780.42 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Shanghai Industrial Urban Development Group Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Shanghai Industrial Urban Development Group Ltd Stock Events
Event | Date | Price(HK$) | ||
---|---|---|---|---|
No Event Data |
Shanghai Industrial Urban Development Group Ltd Frequently Asked Questions
What is Shanghai Industrial Urban Development Group Ltd(HKSE:00563)'s stock price today?
When is next earnings date of Shanghai Industrial Urban Development Group Ltd(HKSE:00563)?
Does Shanghai Industrial Urban Development Group Ltd(HKSE:00563) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |