New Key Statistics Module, Z-Score and F-Score
HKSE:00113 Key Ratios
Market Cap HK$ M | 1,954.28 |
Enterprise Value HK$ M | -984.91 |
P/E(ttm) | 7.44 |
PE Ratio without NRI | 7.45 |
Forward PE Ratio | -- |
Price/Book | 0.55 |
Price/Sales | 0.94 |
Price/Free Cash Flow | 5.76 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.68 |
Revenue (TTM) HK$ M | 2,089.00 |
EPS (TTM) HK$ | 0.67 |
Beneish M-Score | -2.35 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -15.10 |
y-y EBITDA Growth Rate % | -15.10 |
EV-to-EBIT | -3.02 |
EV-to-EBITDA | -3.02 |
PEG | -- |
Shares Outstanding M | 394.01 |
Net Margin (%) | 12.57 |
Operating Margin % | 12.48 |
Pre-tax Margin (%) | 12.99 |
Quick Ratio | 3.88 |
Current Ratio | 4.06 |
ROA % (ttm) | 4.95 |
ROE % (ttm) | 7.42 |
ROIC % (ttm) | 13.82 |
Dividend Yield % | 9.07 |
Altman Z-Score | 2.82 |
HKSE:00113 Number of Guru Trades
HKSE:00113 Volume of Guru Trades
Gurus Latest Trades with HKSE:00113
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00113 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Dickson Concepts (International) Ltd Insider Transactions
No Available Data