Business Description
NV Gold Corp
NAICS : 212221
SIC : 611
ISIN : CA67090W2085
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.05 | |||||
Equity-to-Asset | 0.8 | |||||
Debt-to-Equity | 0.21 | |||||
Debt-to-EBITDA | -1.15 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 58.2 | |||||
3-Year EPS without NRI Growth Rate | 39 | |||||
3-Year FCF Growth Rate | 61.1 | |||||
3-Year Book Growth Rate | -26.8 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 54.97 | |||||
9-Day RSI | 48.65 | |||||
14-Day RSI | 46.04 | |||||
6-1 Month Momentum % | -38.13 | |||||
12-1 Month Momentum % | -20.8 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.05 | |||||
Quick Ratio | 0.05 | |||||
Cash Ratio | 0.04 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -3.9 | |||||
Shareholder Yield % | -10.83 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -19.13 | |||||
ROA % | -16.16 | |||||
ROIC % | -14.69 | |||||
ROC (Joel Greenblatt) % | -15.4 | |||||
ROCE % | -17.05 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.6 | |||||
Price-to-Tangible-Book | 0.65 | |||||
EV-to-EBIT | -5.55 | |||||
EV-to-EBITDA | -5.55 | |||||
EV-to-FCF | -9.89 | |||||
Earnings Yield (Greenblatt) % | -18.03 | |||||
FCF Yield % | -11.57 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
NV Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.114 | ||
Beta | 0.13 | ||
Volatility % | 131.61 | ||
14-Day RSI | 46.04 | ||
14-Day ATR (€) | 0.007883 | ||
20-Day SMA (€) | 0.0974 | ||
12-1 Month Momentum % | -20.8 | ||
52-Week Range (€) | 0.0001 - 0.26 | ||
Shares Outstanding (Mil) | 11 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
NV Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
NV Gold Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
NV Gold Corp Frequently Asked Questions
What is NV Gold Corp(FRA:8NV0)'s stock price today?
When is next earnings date of NV Gold Corp(FRA:8NV0)?
Does NV Gold Corp(FRA:8NV0) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |