New Key Statistics Module, Z-Score and F-Score
COL:MFPE.N0000 Key Ratios
Market Cap රු M | 850.00 |
Enterprise Value රු M | 850.00 |
P/E(ttm) | 9,999.00 |
PE Ratio without NRI | 9,999.00 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | -- |
ROE % (ttm) | -- |
ROIC % (ttm) | -- |
Dividend Yield % | -- |
Altman Z-Score | -- |
COL:MFPE.N0000 Number of Guru Trades
COL:MFPE.N0000 Volume of Guru Trades
Gurus Latest Trades with COL:MFPE.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:MFPE.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data