රු
44.20
Dec 24
New Key Statistics Module, Z-Score and F-Score
COL:GREG.N0000 Key Ratios
Market Cap රු M | 15,809.33 |
Enterprise Value රු M | 12,979.43 |
P/E(ttm) | 14.97 |
PE Ratio without NRI | 10.34 |
Forward PE Ratio | -- |
Price/Book | 1.43 |
Price/Sales | 0.98 |
Price/Free Cash Flow | 13.79 |
Price/Owner Earnings | 11.31 |
Payout Ratio % | -- |
Revenue (TTM) රු M | 16,135.00 |
EPS (TTM) රු | 2.96 |
Beneish M-Score | -1.94 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -55.90 |
EV-to-EBIT | 7.25 |
EV-to-EBITDA | 6.77 |
PEG | -- |
Shares Outstanding M | 356.87 |
Net Margin (%) | 6.58 |
Operating Margin % | 7.25 |
Pre-tax Margin (%) | 9.74 |
Quick Ratio | 1.44 |
Current Ratio | 1.61 |
ROA % (ttm) | 4.73 |
ROE % (ttm) | 9.86 |
ROIC % (ttm) | 8.04 |
Dividend Yield % | -- |
Altman Z-Score | 2.42 |
COL:GREG.N0000 Number of Guru Trades
COL:GREG.N0000 Volume of Guru Trades
Gurus Latest Trades with COL:GREG.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:GREG.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data