රු
25.20
Dec 24
New Key Statistics Module, Z-Score and F-Score
COL:ASIR.N0000 Key Ratios
Market Cap රු M | 29,120.86 |
Enterprise Value රු M | 48,323.60 |
P/E(ttm) | 10.13 |
PE Ratio without NRI | 10.13 |
Forward PE Ratio | -- |
Price/Book | 1.38 |
Price/Sales | 0.98 |
Price/Free Cash Flow | 11.06 |
Price/Owner Earnings | 13.24 |
Payout Ratio % | 0.59 |
Revenue (TTM) රු M | 29,645.00 |
EPS (TTM) රු | 2.53 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | 14.60 |
5-y EBITDA Growth Rate % | 23.10 |
y-y EBITDA Growth Rate % | -17.30 |
EV-to-EBIT | 6.78 |
EV-to-EBITDA | 5.30 |
PEG | 0.44 |
Shares Outstanding M | 1,137.53 |
Net Margin (%) | 9.67 |
Operating Margin % | 19.03 |
Pre-tax Margin (%) | 15.92 |
Quick Ratio | 0.63 |
Current Ratio | 0.68 |
ROA % (ttm) | 5.49 |
ROE % (ttm) | 13.95 |
ROIC % (ttm) | 6.84 |
Dividend Yield % | 5.86 |
Altman Z-Score | 1.53 |
COL:ASIR.N0000 Number of Guru Trades
COL:ASIR.N0000 Volume of Guru Trades
Gurus Latest Trades with COL:ASIR.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:ASIR.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data