Results similar to 'CMD'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
ASX:CMD | Cassius Mining Ltd | 0.01 | 4.06 | 895,286.00 |
TSXV:CMD | Commander Resources Ltd | 0.09 | 2.62 | 139,544.00 |
HSTC:CMD | Construction Material & Interior Decoration JSC | 24,000.00 | 0 | 1,672.00 |
FRA:CMD | Computec Media AG | 9.19 | 51.86 | 0 |
CMDXF | Computer Modelling Group Ltd | 7.36 | 595.88 | 62,015.00 |
CMDRF | Commander Resources Ltd | 0.05 | 2.61 | 22,404.00 |
CMDT | PIMCO Commodity Strategy Active Exchange-Traded Fund | 25.95 | 350.33 | 0 |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 47.13 | 278.10 | 0 |
CMDKF | China Modern Dairy Holdings Ltd | 0.22 | 916.07 | 0 |
XTAE:CMDR | Computer Direct Group Ltd | 402.30 | 378.50 | 648.00 |
CMD | Criticare Systems Inc | - | - | - |
CMD | Cantel Medical Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey