Results similar to 'CLIN'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Web Pages
Industry
View More Articles How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
CLVLY |
CLVLF |
BBC |
EPWCF |
LRSNF |
CLINU |
CLINW |
BSP:CLIN11 |
OSTO:CLINE B |
SZSE:301060 |
SZSE:301257 |
XKRX:352770 |
ASX:ACL |
BKK:KLINIQ |
NSA:UDCS |
ASX:TTC |
TMCE |
OCDX |
NDCLF |
LSE:CLIN |
CLIN |
CLIN |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
CLVLY | Clinuvel Pharmaceuticals Ltd | 7.66 | 383.46 | 3,230.00 |
CLVLF | Clinuvel Pharmaceuticals Ltd | 8.45 | 379.76 | 595.00 |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | 24.49 | 8.57 | 0 |
EPWCF | Empower Clinics Inc | 0 | 0 | 0 |
LRSNF | Global Health Clinics Ltd | 0 | 0.07 | 0 |
CLINU | Clean Earth Acquisitions Corp | 4.80 | 0 | 0 |
CLINW | Clean Earth Acquisitions Corp | 0.04 | 0 | 0 |
BSP:CLIN11 | Clave Indices De Precs Fundo De Investimento Imobiliario | 77.30 | 53.91 | 20,209.00 |
OSTO:CLINE B | Cline Scientific AB | 0.07 | 0.28 | 0 |
SZSE:301060 | Shanghai Labway Clinical Laboratory Co Ltd | 9.47 | 519.65 | 12,164,270.00 |
SZSE:301257 | SMO Clinplus Co Ltd | 28.53 | 310.78 | 2,568,346.00 |
XKRX:352770 | Clinomics Inc | 515.00 | 13.59 | 981,746.00 |
ASX:ACL | Australian Clinical Labs Ltd | 3.47 | 436.57 | 756,928.00 |
BKK:KLINIQ | The Klinique Medical Clinic PCL | 30.50 | 196.18 | 506,619.00 |
NSA:UDCS | Union Diagnostic & Clinical Services PLC | - | - | - |
ASX:TTC | Traditional Therapies Clinics Ltd | - | - | - |
TMCE | Total Med Elective Care Clinic | - | - | - |
OCDX | Ortho Clinical Diagnostics Holdings PLC | - | - | - |
NDCLF | National Detection Clinics Ltd | - | - | - |
LSE:CLIN | Clinigen Group PLC | - | - | - |
CLIN | Cleopatra International Group Inc | - | - | - |
CLIN | Clean Earth Acquisitions Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey