New Key Statistics Module, Z-Score and F-Score
CAI:SUCE Key Ratios
Market Cap E£ M | 1,345.74 |
Enterprise Value E£ M | 1,345.74 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) E£ M | 5,835.00 |
EPS (TTM) E£ | -8.01 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | -- |
Shares Outstanding M | 181.86 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | -- |
ROE % (ttm) | -- |
ROIC % (ttm) | -- |
Dividend Yield % | -- |
Altman Z-Score | -- |
CAI:SUCE Number of Guru Trades
CAI:SUCE Volume of Guru Trades
Gurus Latest Trades with CAI:SUCE
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
CAI:SUCE is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data