New Key Statistics Module, Z-Score and F-Score
BOM:543233 Key Ratios
Market Cap ₹ M | 8,327.99 |
Enterprise Value ₹ M | 6,831.98 |
P/E(ttm) | 42.98 |
PE Ratio without NRI | 42.98 |
Forward PE Ratio | -- |
Price/Book | 1.68 |
Price/Sales | 3.91 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 2,090.00 |
EPS (TTM) ₹ | 5.20 |
Beneish M-Score | -2.15 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -6.00 |
y-y EBITDA Growth Rate % | -29.90 |
EV-to-EBIT | 22.31 |
EV-to-EBITDA | 16.69 |
PEG | -- |
Shares Outstanding M | 36.63 |
Net Margin (%) | 9.11 |
Operating Margin % | 7.82 |
Pre-tax Margin (%) | 12.49 |
Quick Ratio | 4.28 |
Current Ratio | 5.43 |
ROA % (ttm) | 3.47 |
ROE % (ttm) | 3.99 |
ROIC % (ttm) | 2.90 |
Dividend Yield % | -- |
Altman Z-Score | 8.10 |
BOM:543233 Number of Guru Trades
BOM:543233 Volume of Guru Trades
Gurus Latest Trades with BOM:543233
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:543233 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data