New Key Statistics Module, Z-Score and F-Score
BOM:540811 Key Ratios
Market Cap ₹ M | 244.84 |
Enterprise Value ₹ M | 244.84 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.38 |
Price/Sales | -- |
Price/Free Cash Flow | 428.81 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | -0.27 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -91.12 |
EV-to-EBITDA | -96.74 |
PEG | -- |
Shares Outstanding M | 9.68 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 26.15 |
Current Ratio | 26.15 |
ROA % (ttm) | -2.50 |
ROE % (ttm) | -2.57 |
ROIC % (ttm) | -2.71 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:540811 Number of Guru Trades
BOM:540811 Volume of Guru Trades
Gurus Latest Trades with BOM:540811
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540811 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data