₹
4.37
Dec 24
New Key Statistics Module, Z-Score and F-Score
BOM:540709 Key Ratios
Market Cap ₹ M | 2,119.71 |
Enterprise Value ₹ M | 2,912.32 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 336.16 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 6.00 |
EPS (TTM) ₹ | -0.21 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -101.80 |
EV-to-EBIT | -27.95 |
EV-to-EBITDA | -27.95 |
PEG | -- |
Shares Outstanding M | 485.06 |
Net Margin (%) | -1,547.16 |
Operating Margin % | -1,547.16 |
Pre-tax Margin (%) | -1,585.78 |
Quick Ratio | 65.88 |
Current Ratio | 65.88 |
ROA % (ttm) | -32.20 |
ROE % (ttm) | -- |
ROIC % (ttm) | -23.87 |
Dividend Yield % | -- |
Altman Z-Score | 1.15 |
BOM:540709 Number of Guru Trades
BOM:540709 Volume of Guru Trades
Gurus Latest Trades with BOM:540709
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540709 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data