New Key Statistics Module, Z-Score and F-Score
BOM:533151 Key Ratios
Market Cap ₹ M | 52,259.64 |
Enterprise Value ₹ M | 46,153.02 |
P/E(ttm) | 12.20 |
PE Ratio without NRI | 12.11 |
Forward PE Ratio | 11.15 |
Price/Book | 2.54 |
Price/Sales | 2.31 |
Price/Free Cash Flow | 10.26 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.67 |
Revenue (TTM) ₹ M | 23,571.00 |
EPS (TTM) ₹ | 25.06 |
Beneish M-Score | -2.77 |
10-y EBITDA Growth Rate % | -2.70 |
5-y EBITDA Growth Rate % | 1.50 |
y-y EBITDA Growth Rate % | 49.00 |
EV-to-EBIT | 7.42 |
EV-to-EBITDA | 6.29 |
PEG | 8.07 |
Shares Outstanding M | 178.18 |
Net Margin (%) | 18.96 |
Operating Margin % | 22.67 |
Pre-tax Margin (%) | 25.31 |
Quick Ratio | 2.71 |
Current Ratio | 3.16 |
ROA % (ttm) | 15.34 |
ROE % (ttm) | 21.01 |
ROIC % (ttm) | 19.64 |
Dividend Yield % | 6.53 |
Altman Z-Score | 5.79 |
BOM:533151 Number of Guru Trades
BOM:533151 Volume of Guru Trades
Gurus Latest Trades with BOM:533151
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533151 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data