New Key Statistics Module, Z-Score and F-Score
BOM:531692 Key Ratios
Market Cap ₹ M | 55.30 |
Enterprise Value ₹ M | 54.48 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 5.30 |
Price/Sales | 2.07 |
Price/Free Cash Flow | 59.33 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 27.00 |
EPS (TTM) ₹ | -0.73 |
Beneish M-Score | 14.7 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -7.19 |
EV-to-EBITDA | -7.19 |
PEG | -- |
Shares Outstanding M | 10.80 |
Net Margin (%) | -28.60 |
Operating Margin % | -27.51 |
Pre-tax Margin (%) | -27.51 |
Quick Ratio | 0.47 |
Current Ratio | 0.47 |
ROA % (ttm) | -26.83 |
ROE % (ttm) | -47.97 |
ROIC % (ttm) | -28.16 |
Dividend Yield % | -- |
Altman Z-Score | 1.78 |
BOM:531692 Number of Guru Trades
BOM:531692 Volume of Guru Trades
Gurus Latest Trades with BOM:531692
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:531692 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data