New Key Statistics Module, Z-Score and F-Score
BOM:531496 Key Ratios
Market Cap ₹ M | 29.95 |
Enterprise Value ₹ M | 30.87 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | 4.33 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | -0.29 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -83.70 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -21.62 |
EV-to-EBITDA | -21.62 |
PEG | -- |
Shares Outstanding M | 5.00 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 0.86 |
Current Ratio | 0.86 |
ROA % (ttm) | -120.00 |
ROE % (ttm) | -- |
ROIC % (ttm) | -640.89 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:531496 Number of Guru Trades
BOM:531496 Volume of Guru Trades
Gurus Latest Trades with BOM:531496
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:531496 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data