New Key Statistics Module, Z-Score and F-Score
BOM:521082 Key Ratios
Market Cap ₹ M | 260.08 |
Enterprise Value ₹ M | 5,596.48 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 41.26 |
Price/Sales | 62.49 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 43.00 |
EPS (TTM) ₹ | -52.75 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 82.00 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -11.73 |
EV-to-EBITDA | -12.21 |
PEG | -- |
Shares Outstanding M | 0.10 |
Net Margin (%) | -1,143.92 |
Operating Margin % | -201.75 |
Pre-tax Margin (%) | -1,143.92 |
Quick Ratio | 0.60 |
Current Ratio | 0.92 |
ROA % (ttm) | -61.98 |
ROE % (ttm) | -158.14 |
ROIC % (ttm) | -12.45 |
Dividend Yield % | -- |
Altman Z-Score | -2.36 |
BOM:521082 Number of Guru Trades
BOM:521082 Volume of Guru Trades
Gurus Latest Trades with BOM:521082
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:521082 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data