₹
494.15
Dec 24
Business Description
Suraj Products Ltd
NAICS : 327310
ISIN : INE069E01019
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.51 | |||||
Equity-to-Asset | 0.68 | |||||
Debt-to-Equity | 0.36 | |||||
Debt-to-EBITDA | 1.1 | |||||
Interest Coverage | 13.34 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 7.63 | |||||
Beneish M-Score | -2.71 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 16.6 | |||||
3-Year EBITDA Growth Rate | 18.6 | |||||
3-Year EPS without NRI Growth Rate | 46.8 | |||||
3-Year Book Growth Rate | 33.5 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 24.3 | |||||
9-Day RSI | 31.45 | |||||
14-Day RSI | 34.74 | |||||
6-1 Month Momentum % | -33.14 | |||||
12-1 Month Momentum % | 16 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.32 | |||||
Quick Ratio | 1.49 | |||||
Cash Ratio | 0.49 | |||||
Days Inventory | 50.01 | |||||
Days Sales Outstanding | 11.38 | |||||
Days Payable | 8.63 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.42 | |||||
Dividend Payout Ratio | 0.09 | |||||
Forward Dividend Yield % | 0.42 | |||||
5-Year Yield-on-Cost % | 0.41 | |||||
Shareholder Yield % | 1.07 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 19.86 | |||||
Operating Margin % | 11.11 | |||||
Net Margin % | 7.91 | |||||
FCF Margin % | 9.13 | |||||
ROE % | 20.39 | |||||
ROA % | 13.83 | |||||
ROIC % | 18.04 | |||||
ROC (Joel Greenblatt) % | 26.35 | |||||
ROCE % | 25.35 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 21.31 | |||||
PE Ratio without NRI | 21.31 | |||||
Shiller PE Ratio | 41.24 | |||||
Price-to-Owner-Earnings | 25.66 | |||||
PEG Ratio | 0.66 | |||||
PS Ratio | 1.69 | |||||
PB Ratio | 3.99 | |||||
Price-to-Tangible-Book | 3.99 | |||||
Price-to-Free-Cash-Flow | 18.48 | |||||
Price-to-Operating-Cash-Flow | 17.65 | |||||
EV-to-EBIT | 15.65 | |||||
EV-to-EBITDA | 12.8 | |||||
EV-to-Revenue | 1.76 | |||||
EV-to-FCF | 19.1 | |||||
Price-to-Projected-FCF | 2.64 | |||||
Price-to-Median-PS-Value | 5.44 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.85 | |||||
Price-to-Graham-Number | 1.94 | |||||
Price-to-Net-Current-Asset-Value | 10.27 | |||||
Earnings Yield (Greenblatt) % | 6.39 | |||||
FCF Yield % | 5.42 | |||||
Forward Rate of Return (Yacktman) % | 21.64 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Suraj Products Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | 3,339.952 | ||
EPS (TTM) (₹) | 23.19 | ||
Beta | 1.52 | ||
Volatility % | 91.7 | ||
14-Day RSI | 34.74 | ||
14-Day ATR (₹) | 25.755248 | ||
20-Day SMA (₹) | 502.8425 | ||
12-1 Month Momentum % | 16 | ||
52-Week Range (₹) | 362.75 - 951 | ||
Shares Outstanding (Mil) | 11.4 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Suraj Products Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Suraj Products Ltd Stock Events
Event | Date | Price(₹) | ||
---|---|---|---|---|
No Event Data |
Suraj Products Ltd Frequently Asked Questions
What is Suraj Products Ltd(BOM:518075)'s stock price today?
When is next earnings date of Suraj Products Ltd(BOM:518075)?
Does Suraj Products Ltd(BOM:518075) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |