New Key Statistics Module, Z-Score and F-Score
BOM:517172 Key Ratios
Market Cap ₹ M | 1.14 |
Enterprise Value ₹ M | -1.43 |
P/E(ttm) | 0.41 |
PE Ratio without NRI | 0.41 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.01 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 149.00 |
EPS (TTM) ₹ | 29.28 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 188.80 |
EV-to-EBIT | -0.26 |
EV-to-EBITDA | -0.25 |
PEG | -- |
Shares Outstanding M | 0.10 |
Net Margin (%) | 3.39 |
Operating Margin % | 3.75 |
Pre-tax Margin (%) | 3.60 |
Quick Ratio | 18.40 |
Current Ratio | 19.55 |
ROA % (ttm) | 5.58 |
ROE % (ttm) | 6.66 |
ROIC % (ttm) | 6.80 |
Dividend Yield % | -- |
Altman Z-Score | 1.86 |
BOM:517172 Number of Guru Trades
BOM:517172 Volume of Guru Trades
Gurus Latest Trades with BOM:517172
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:517172 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data