New Key Statistics Module, Z-Score and F-Score
BOM:512008 Key Ratios
Market Cap ₹ M | 32,962.12 |
Enterprise Value ₹ M | 38,330.94 |
P/E(ttm) | 23.01 |
PE Ratio without NRI | 23.01 |
Forward PE Ratio | -- |
Price/Book | 6.87 |
Price/Sales | 6.74 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 4,824.00 |
EPS (TTM) ₹ | 28.75 |
Beneish M-Score | 1.16 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 41.40 |
EV-to-EBIT | 23.82 |
EV-to-EBITDA | 15.71 |
PEG | -- |
Shares Outstanding M | 49.78 |
Net Margin (%) | 18.35 |
Operating Margin % | 30.43 |
Pre-tax Margin (%) | 29.10 |
Quick Ratio | 2.43 |
Current Ratio | 2.47 |
ROA % (ttm) | 8.65 |
ROE % (ttm) | 25.24 |
ROIC % (ttm) | 12.89 |
Dividend Yield % | -- |
Altman Z-Score | 3.06 |
BOM:512008 Number of Guru Trades
BOM:512008 Volume of Guru Trades
Gurus Latest Trades with BOM:512008
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:512008 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data