₹
1.09
Dec 24
New Key Statistics Module, Z-Score and F-Score
BOM:511447 Key Ratios
Market Cap ₹ M | 376.23 |
Enterprise Value ₹ M | 425.88 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.45 |
Price/Sales | 1.57 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 138.00 |
EPS (TTM) ₹ | -0.53 |
Beneish M-Score | 1.89 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -653.80 |
EV-to-EBIT | -23.87 |
EV-to-EBITDA | -23.88 |
PEG | -- |
Shares Outstanding M | 345.17 |
Net Margin (%) | -15.05 |
Operating Margin % | -19.70 |
Pre-tax Margin (%) | -12.86 |
Quick Ratio | 10.71 |
Current Ratio | 10.71 |
ROA % (ttm) | -3.24 |
ROE % (ttm) | -3.58 |
ROIC % (ttm) | -5.15 |
Dividend Yield % | -- |
Altman Z-Score | 4.05 |
BOM:511447 Number of Guru Trades
BOM:511447 Volume of Guru Trades
Gurus Latest Trades with BOM:511447
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:511447 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data