₹
175.70
Dec 27
New Key Statistics Module, Z-Score and F-Score
BOM:500314 Key Ratios
Market Cap ₹ M | 31,379.88 |
Enterprise Value ₹ M | 33,351.78 |
P/E(ttm) | 74.30 |
PE Ratio without NRI | 75.51 |
Forward PE Ratio | -- |
Price/Book | 4.87 |
Price/Sales | 7.84 |
Price/Free Cash Flow | 252.30 |
Price/Owner Earnings | 57.34 |
Payout Ratio % | 0.22 |
Revenue (TTM) ₹ M | 3,948.00 |
EPS (TTM) ₹ | 2.36 |
Beneish M-Score | -3.09 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -11.20 |
EV-to-EBIT | 44.96 |
EV-to-EBITDA | 32.91 |
PEG | -- |
Shares Outstanding M | 178.60 |
Net Margin (%) | 10.70 |
Operating Margin % | 16.51 |
Pre-tax Margin (%) | 14.72 |
Quick Ratio | 0.32 |
Current Ratio | 0.39 |
ROA % (ttm) | 4.74 |
ROE % (ttm) | 7.00 |
ROIC % (ttm) | 5.31 |
Dividend Yield % | 0.29 |
Altman Z-Score | 6.57 |
BOM:500314 Number of Guru Trades
BOM:500314 Volume of Guru Trades
Gurus Latest Trades with BOM:500314
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500314 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data