₹
16952.55
Dec 26
New Key Statistics Module, Z-Score and F-Score
BOM:500252 Key Ratios
Market Cap ₹ M | 181,104.09 |
Enterprise Value ₹ M | 166,366.89 |
P/E(ttm) | 90.45 |
PE Ratio without NRI | 91.05 |
Forward PE Ratio | 65.00 |
Price/Book | 6.58 |
Price/Sales | 5.10 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.40 |
Revenue (TTM) ₹ M | 35,491.00 |
EPS (TTM) ₹ | 187.43 |
Beneish M-Score | -2.48 |
10-y EBITDA Growth Rate % | -0.80 |
5-y EBITDA Growth Rate % | 22.30 |
y-y EBITDA Growth Rate % | -54.70 |
EV-to-EBIT | 139.72 |
EV-to-EBITDA | 74.43 |
PEG | 4.08 |
Shares Outstanding M | 10.68 |
Net Margin (%) | 5.64 |
Operating Margin % | 3.71 |
Pre-tax Margin (%) | 7.40 |
Quick Ratio | 1.66 |
Current Ratio | 2.24 |
ROA % (ttm) | 4.84 |
ROE % (ttm) | 7.52 |
ROIC % (ttm) | 4.13 |
Dividend Yield % | 0.44 |
Altman Z-Score | 9.70 |
BOM:500252 Number of Guru Trades
BOM:500252 Volume of Guru Trades
Gurus Latest Trades with BOM:500252
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500252 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data