New Key Statistics Module, Z-Score and F-Score
BOM:500209 Key Ratios
Market Cap ₹ M | 7,907,346.06 |
Enterprise Value ₹ M | 7,678,960.26 |
P/E(ttm) | 29.34 |
PE Ratio without NRI | 29.34 |
Forward PE Ratio | 26.38 |
Price/Book | 8.74 |
Price/Sales | 5.00 |
Price/Free Cash Flow | 33.05 |
Price/Owner Earnings | 31.27 |
Payout Ratio % | 0.58 |
Revenue (TTM) ₹ M | 1,570,709.00 |
EPS (TTM) ₹ | 65.02 |
Beneish M-Score | -1.63 |
10-y EBITDA Growth Rate % | 13.30 |
5-y EBITDA Growth Rate % | 13.90 |
y-y EBITDA Growth Rate % | 1.10 |
EV-to-EBIT | 20.60 |
EV-to-EBITDA | 20.60 |
PEG | 2.11 |
Shares Outstanding M | 4,142.03 |
Net Margin (%) | 17.15 |
Operating Margin % | 20.79 |
Pre-tax Margin (%) | 23.65 |
Quick Ratio | 2.19 |
Current Ratio | 2.19 |
ROA % (ttm) | 19.71 |
ROE % (ttm) | 31.93 |
ROIC % (ttm) | 23.42 |
Dividend Yield % | 2.15 |
Altman Z-Score | 11.75 |
BOM:500209 Number of Guru Trades
BOM:500209 Volume of Guru Trades
Gurus Latest Trades with BOM:500209
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500209 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data