New Key Statistics Module, Z-Score and F-Score
BOM:500116 Key Ratios
Market Cap ₹ M | 817,505.14 |
Enterprise Value ₹ M | 791,626.24 |
P/E(ttm) | 12.09 |
PE Ratio without NRI | 12.24 |
Forward PE Ratio | -- |
Price/Book | 1.50 |
Price/Sales | 4.66 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.24 |
Revenue (TTM) ₹ M | 175,607.00 |
EPS (TTM) ₹ | 6.29 |
Beneish M-Score | -2.37 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 6.44 |
Shares Outstanding M | 10,752.40 |
Net Margin (%) | 38.54 |
Operating Margin % | -- |
Pre-tax Margin (%) | 37.23 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 1.89 |
ROE % (ttm) | 13.15 |
ROIC % (ttm) | -- |
Dividend Yield % | 1.97 |
Altman Z-Score | -- |
BOM:500116 Number of Guru Trades
BOM:500116 Volume of Guru Trades
Gurus Latest Trades with BOM:500116
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500116 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data