Results similar to 'AVAN'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
AVTR |
AGR |
AVNS |
AVAI |
AVTRpA.PFD |
MIC:AVAN |
AVAN.WS |
NSE:AVANTEL |
NSE:AVANTIFEED |
OSTO:AVANCEo |
BOM:512149 |
KAR:AVN |
XAMS:AVTX |
XCNQ:AGC |
OSTO:AZA |
UIL |
MIL:TAS |
AVTS |
AVTO |
AVTA |
AVAN |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
AVTR | Avantor Inc | 21.41 | 14,571.94 | 6,208,496.00 |
AGR | Avangrid Inc | 36.02 | 13,940.11 | 692,942.00 |
AVNS | Avanos Medical Inc | 15.92 | 731.63 | 337,117.00 |
AVAI | Avant Technologies Inc | 0.60 | 79.13 | 41,463.00 |
AVTRpA.PFD | Avantor Inc | 90.81 | 0 | 153,519.00 |
MIC:AVAN | Avangard JSB | 642.00 | 489.92 | 8,190.00 |
AVAN.WS | Avanti Acquisition Corp | 0 | 0 | 0 |
NSE:AVANTEL | Avantel Ltd | 156.74 | 446.93 | 796,722.00 |
NSE:AVANTIFEED | Avanti Feeds Ltd | 630.15 | 1,005.07 | 536,465.00 |
OSTO:AVANCEo | Avance Gas Holding Ltd | 76.70 | 519.04 | 11,786.00 |
BOM:512149 | Avance Technologies Ltd | 0.87 | 20.19 | 18,526,364.00 |
KAR:AVN | Avanceon Ltd | 58.68 | 87.48 | 4,204,087.00 |
XAMS:AVTX | Avantium NV | 1.77 | 159.29 | 563,963.00 |
XCNQ:AGC | Avanti Gold Corp | 0.04 | 1.94 | 341,916.00 |
OSTO:AZA | Avanza Bank Holding AB | 267.40 | 3,819.27 | 287,646.00 |
UIL | Avangrid Inc | - | - | - |
MIL:TAS | TAS Tecnologia Avanzata dei Sistemi SpA | - | - | - |
AVTS | Avante Systems Inc | - | - | - |
AVTO | Avantogen Oncology Inc | - | - | - |
AVTA | Avantax Inc | - | - | - |
AVAN | Avanti Acquisition Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey