Business Description
Linius Technologies Ltd
ISIN : AU000000LNU1
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | -0.16 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | -78.05 | |||||
Beneish M-Score | -5.74 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 37 | |||||
3-Year EPS without NRI Growth Rate | 37 | |||||
3-Year FCF Growth Rate | 30.7 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 67.19 | |||||
9-Day RSI | 58.42 | |||||
14-Day RSI | 54.89 | |||||
6-1 Month Momentum % | 33.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.36 | |||||
Quick Ratio | 0.36 | |||||
Cash Ratio | 0.13 | |||||
Days Sales Outstanding | 141.77 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -54.2 | |||||
Shareholder Yield % | -37.63 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | -621.7 | |||||
Net Margin % | -590.51 | |||||
FCF Margin % | -458.57 | |||||
ROE % | -1066.59 | |||||
ROA % | -270.16 | |||||
ROIC % | -380.43 | |||||
ROCE % | -1050.77 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -2.53 | |||||
EV-to-EBITDA | -2.86 | |||||
EV-to-Revenue | 14.92 | |||||
EV-to-FCF | -2.43 | |||||
Earnings Yield (Greenblatt) % | -39.46 | |||||
FCF Yield % | -40.31 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Linius Technologies Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | 0.811 | ||
EPS (TTM) (A$) | -0.001 | ||
Beta | 1.53 | ||
Volatility % | 61.34 | ||
14-Day RSI | 54.89 | ||
14-Day ATR (A$) | 0.000339 | ||
20-Day SMA (A$) | 0.001725 | ||
12-1 Month Momentum % | 0 | ||
52-Week Range (A$) | 0.001 - 0.003 | ||
Shares Outstanding (Mil) | 6,151.22 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Linius Technologies Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Linius Technologies Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Linius Technologies Ltd Frequently Asked Questions
What is Linius Technologies Ltd(ASX:LNU)'s stock price today?
When is next earnings date of Linius Technologies Ltd(ASX:LNU)?
Does Linius Technologies Ltd(ASX:LNU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |