Business Description
Aurumin Ltd
ISIN : AU0000110850
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 5.71 | |||||
Equity-to-Asset | 0.85 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.1 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 58.7 | |||||
3-Year EPS without NRI Growth Rate | 50 | |||||
3-Year FCF Growth Rate | 41.8 | |||||
3-Year Book Growth Rate | -20.6 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 55.97 | |||||
9-Day RSI | 53.32 | |||||
14-Day RSI | 53.67 | |||||
6-1 Month Momentum % | 55.26 | |||||
12-1 Month Momentum % | 168.18 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.97 | |||||
Quick Ratio | 0.97 | |||||
Cash Ratio | 0.79 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -73.2 | |||||
Shareholder Yield % | -14.9 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -23.84 | |||||
ROA % | -17.98 | |||||
ROIC % | -31.89 | |||||
ROC (Joel Greenblatt) % | -10.91 | |||||
ROCE % | -10.82 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 2.1 | |||||
Price-to-Tangible-Book | 2.17 | |||||
EV-to-EBIT | -18.82 | |||||
EV-to-EBITDA | -18.97 | |||||
EV-to-FCF | -7.69 | |||||
Earnings Yield (Greenblatt) % | -5.31 | |||||
FCF Yield % | -12.7 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Aurumin Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | |||
EPS (TTM) (A$) | -0.008 | ||
Beta | 0.86 | ||
Volatility % | 46.47 | ||
14-Day RSI | 53.67 | ||
14-Day ATR (A$) | 0.003769 | ||
20-Day SMA (A$) | 0.06385 | ||
12-1 Month Momentum % | 168.18 | ||
52-Week Range (A$) | 0.022 - 0.077 | ||
Shares Outstanding (Mil) | 498.56 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Aurumin Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Aurumin Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Aurumin Ltd Frequently Asked Questions
What is Aurumin Ltd(ASX:AUN)'s stock price today?
When is next earnings date of Aurumin Ltd(ASX:AUN)?
Does Aurumin Ltd(ASX:AUN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |