Mario Gabelli13F | |
GAMCO Investors | |
Last update 2024-11-14 | 841 Stocks (46 new) |
Value $9.77 Bil | Turnover 2 % |
Portfolio Report |
Mario Gabelli Profile
Mario J. Gabelli is the Chairman and Chief Executive Officer of GAMCO Investors Inc., the firm he founded in 1977. A 1965 summa cum laude graduate of Fordham University's College of Business Administration, he also holds an M.B.A. from Columbia University Graduate School of Business and honorary doctorates from Fordham University and Roger Williams University.
Gabelli serves on the Boards of Boston College, Roger Williams University, Columbia University Graduate School of Business, the American-Italian Cancer Foundation, the Foundation for Italian Art & Culture and is a Trustee of the Winston Churchill Foundation of the United States and of the E.L. Wiegand Foundation. He was Morningstar's Portfolio Manager of the Year in 1997. He was named Money Manager of the Year by Institutional Investor for 2011 and is a member of Barron's All Star Century Team.
Gabelli serves on the Boards of Boston College, Roger Williams University, Columbia University Graduate School of Business, the American-Italian Cancer Foundation, the Foundation for Italian Art & Culture and is a Trustee of the Winston Churchill Foundation of the United States and of the E.L. Wiegand Foundation. He was Morningstar's Portfolio Manager of the Year in 1997. He was named Money Manager of the Year by Institutional Investor for 2011 and is a member of Barron's All Star Century Team.
Mario Gabelli Investing Philosophy
Gabelli's GAMCO Asset Management is credited by the academic community with establishing the Private Market Value with a Catalyst™ investment philosophy and applying this to the analysis of public equity securities. The fund's investment approach utilizes fundamental, bottom-up research to identify securities selling below their intrinsic value. GAMCO seeks to identify mispriced companies with strong businesses and the presence of a catalyst that will create value.
Mario Gabelli Portfolio and Latest Trades
Ticker |
---|
Ticker |
AJRD |
KAMN |
CIR |
DRQ |
GFF |
INVX |
MOD |
INDT |
Y |
MOD |
GFF |
CXT |
VVV |
CXT |
TMX |
IAA |
HRI |
CIR |
MLI |
AJRD |
NPO |
GFF |
MLI |
APA |
IFF |
MLI |
MOD |
NVDA |
DD |
GDEN |
CCF |
WBD |
GFF |
IRDM |
SOVO |
GM |
AJRD |
MOD |
MLI |
DCO |
SMP |
ROL |
ORLY |
HRI |
CXT |
VNQ |
ORLY |
CVET |
EPC |
NPO |
PRMW |
MLI |
HXL |
MLI |
UNH |
RBA |
TGNA |
TGNA |
CXT |
BAC |
TMUS |
TV |
AXP |
RSG |
WBA |
AAP |
RSG |
HRI |
MN |
AXP |
ROG |
THS |
SOVO |
META |
AXP |
CAG |
MOD |
SBGI |
LEN.B |
GFF |
CAKE |
HRI |
PARAA |
META |
CCF |
HAIN |
WFC |
NUVA |
TXNM |
OSH |
EPC |
SBGI |
CR |
OSH |
STT |
TA |
NPO |
AXP |
NOW |
WBA |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
AJRD | Aerojet Rocketdyne Holdings Inc | 2023-09-30 | Sold Out | -1.40% | 54.85 ($55.89) 57.99 | $57.99 | 3.76% | Sold Out | 0 | -2,426,153 | |
KAMN | Kaman Corp | 2024-06-30 | Sold Out | -1.09% | 45.81 ($45.86) 45.99 | $45.99 | 0.28% | Sold Out | 0 | -2,351,287 | |
CIR | Circor International Inc | 2023-12-31 | Sold Out | -0.58% | 52.86 ($54.87) 56 | $56.00 | 2.06% | Sold Out | 0 | -900,591 | |
DRQ | Dril-Quip Inc | 2024-09-30 | Sold Out | -0.45% | 14.26 ($16.27) 18.59 | $15.27 | -6.15% | Sold Out | 0 | -2,222,716 | |
GFF | Griffon Corp | 2023-03-31 | Reduce | -0.37% | 29.61 ($36.62) 43.01 | $73.20 | 99.89% | Reduce -35.16% | 1,760,669 | -954,536 | |
INVX | Innovex International Inc | 2024-09-30 | New Buy | +0.35% | 14.58 ($15.38) 16.41 | $13.09 | -14.92% | New holding | 2,316,465 | 2,316,465 | |
MOD | Modine Manufacturing Co | 2024-03-31 | Reduce | -0.33% | 57.97 ($77.32) 102.7 | $118.18 | 52.85% | Reduce -23.41% | 1,699,875 | -519,468 | |
INDT | INDUS Realty Trust Inc | 2023-06-30 | Sold Out | -0.32% | 66.24 ($66.69) 66.99 | $66.99 | 0.45% | Sold Out | 0 | -444,747 | |
Y | Alleghany Corp | 2022-12-31 | Sold Out | -0.31% | 841.47 ($843.86) 847.79 | $847.79 | 0.47% | Sold Out | 0 | -31,323 | |
MOD | Modine Manufacturing Co | 2024-06-30 | Reduce | -0.30% | 83.69 ($96.01) 109.42 | $118.18 | 23.09% | Reduce -18.4% | 1,387,023 | -312,852 | |
GFF | Griffon Corp | 2024-03-31 | Reduce | -0.27% | 57.51 ($65.29) 73.63 | $73.20 | 12.12% | Reduce -33.63% | 826,985 | -418,961 | |
CXT | Crane NXT Co | 2023-09-30 | Reduce | -0.27% | 55.23 ($57.99) 62.53 | $57.12 | -1.50% | Reduce -42.16% | 614,257 | -447,704 | |
VVV | Valvoline Inc | 2023-06-30 | Reduce | -0.26% | 33.5 ($36.29) 38.83 | $36.60 | 0.85% | Reduce -79.96% | 170,737 | -681,108 | |
CXT | Crane NXT Co | 2023-06-30 | Reduce | -0.24% | 40.82 ($51.76) 74.68 | $57.12 | 10.36% | Reduce -22.01% | 1,061,961 | -299,774 | |
TMX | Terminix Global Holdings Inc | 2022-12-31 | Sold Out | -0.21% | 37.87 ($38.97) 40.98 | $37.87 | -2.82% | Sold Out | 0 | -468,573 | |
IAA | IAA Inc | 2023-03-31 | Sold Out | -0.19% | 37.61 ($40.91) 43.84 | $39.89 | -2.49% | Sold Out | 0 | -452,150 | |
HRI | Herc Holdings Inc | 2023-03-31 | Reduce | -0.19% | 105.8 ($137.9) 159.62 | $190.91 | 38.44% | Reduce -7.32% | 1,682,055 | -132,767 | |
CIR | Circor International Inc | 2023-09-30 | Reduce | -0.19% | 55.5 ($55.77) 56.17 | $56.00 | 0.41% | Reduce -26.34% | 900,591 | -321,972 | |
MLI | Mueller Industries Inc | 2023-06-30 | Reduce | -0.18% | 33 ($37.99) 43.64 | $80.54 | 112.00% | Reduce -9.93% | 4,092,136 | -225,627 | |
AJRD | Aerojet Rocketdyne Holdings Inc | 2023-03-31 | Reduce | -0.18% | 55.51 ($55.95) 56.36 | $57.99 | 3.65% | Reduce -10.1% | 2,639,550 | -296,469 | |
NPO | Enpro Inc | 2024-03-31 | Reduce | -0.18% | 143.06 ($155.19) 168.77 | $174.62 | 12.52% | Reduce -14.64% | 633,790 | -108,708 | |
GFF | Griffon Corp | 2023-12-31 | Reduce | -0.17% | 38.4 ($46.22) 61.69 | $73.20 | 58.37% | Reduce -22.79% | 1,245,946 | -367,692 | |
MLI | Mueller Industries Inc | 2024-06-30 | Reduce | -0.17% | 51.71 ($56.03) 59.5 | $80.54 | 43.74% | Reduce -8.72% | 3,325,250 | -317,648 | |
APA | APA Corp | 2024-06-30 | Add | +0.17% | 27.82 ($30.95) 35.74 | $21.89 | -29.26% | Add 1388.25% | 550,654 | 513,654 | |
IFF | International Flavors & Fragrances Inc | 2023-03-31 | Reduce | -0.17% | 82.72 ($99.4) 116.7 | $85.17 | -14.32% | Reduce -49.39% | 151,377 | -147,754 | |
MLI | Mueller Industries Inc | 2024-09-30 | Reduce | -0.17% | 55.73 ($66.99) 74.1 | $80.54 | 20.23% | Reduce -8.44% | 3,044,592 | -280,658 | |
MOD | Modine Manufacturing Co | 2023-12-31 | Reduce | -0.16% | 39.04 ($48.9) 60.71 | $118.18 | 141.68% | Reduce -11.94% | 2,219,343 | -300,818 | |
NVDA | NVIDIA Corp | 2024-09-30 | Reduce | -0.16% | 98.91 ($118.12) 134.91 | $140.59 | 19.02% | Reduce -26.88% | 331,756 | -121,942 | |
DD | DuPont de Nemours Inc | 2023-03-31 | Reduce | -0.16% | 67.55 ($72.66) 77.79 | $77.28 | 6.36% | Reduce -43.57% | 271,802 | -209,828 | |
GDEN | Golden Entertainment Inc | 2023-09-30 | Add | +0.15% | 33.7 ($38.39) 44.78 | $31.14 | -18.88% | Add 156.77% | 609,050 | 371,850 | |
CCF | Chase Corp | 2023-12-31 | Sold Out | -0.15% | 126.65 ($127.03) 127.49 | $127.49 | 0.36% | Sold Out | 0 | -103,394 | |
WBD | Warner Bros. Discovery Inc | 2023-03-31 | Add | +0.15% | 9.54 ($14.23) 15.94 | $10.54 | -25.90% | Add 46.07% | 2,826,421 | 891,402 | |
GFF | Griffon Corp | 2024-06-30 | Reduce | -0.14% | 62.72 ($67.67) 74.48 | $73.20 | 8.17% | Reduce -23.67% | 631,265 | -195,720 | |
IRDM | Iridium Communications Inc | 2023-03-31 | Reduce | -0.14% | 52.8 ($59.85) 64.99 | $28.68 | -52.08% | Reduce -97.72% | 5,800 | -248,800 | |
SOVO | Sovos Brands Inc | 2023-09-30 | New Buy | +0.13% | 17.69 ($21.03) 22.67 | $22.98 | 9.27% | New holding | 490,100 | 490,100 | |
GM | General Motors Co | 2023-09-30 | Reduce | -0.13% | 32.26 ($35.53) 40.5 | $53.39 | 50.27% | Reduce -89.66% | 35,768 | -310,254 | |
AJRD | Aerojet Rocketdyne Holdings Inc | 2023-06-30 | Reduce | -0.13% | 53.9 ($55.52) 56.78 | $57.99 | 4.45% | Reduce -8.08% | 2,426,153 | -213,397 | |
MOD | Modine Manufacturing Co | 2024-09-30 | Reduce | -0.12% | 94.6 ($110.53) 133.72 | $118.18 | 6.92% | Reduce -7.84% | 1,278,285 | -108,738 | |
MLI | Mueller Industries Inc | 2023-03-31 | Reduce | -0.12% | 29.39 ($34.91) 37.86 | $80.54 | 130.71% | Reduce -7.62% | 4,543,390 | -187,314 | |
DCO | Ducommun Inc | 2024-06-30 | Add | +0.12% | 48.47 ($55.87) 59.48 | $61.93 | 10.85% | Add 50.55% | 574,767 | 193,001 | |
SMP | Standard Motor Products Inc | 2024-09-30 | Add | +0.12% | 26.23 ($31.21) 34.36 | $30.92 | -0.93% | Add 111.63% | 685,260 | 361,460 | |
ROL | Rollins Inc | 2022-12-31 | Reduce | -0.12% | 35.02 ($38.85) 42.46 | $46.62 | 20.00% | Reduce -12% | 2,187,150 | -298,366 | |
ORLY | O'Reilly Automotive Inc | 2023-03-31 | Reduce | -0.12% | 771.17 ($821.85) 873.01 | $1,220.85 | 48.55% | Reduce -18.93% | 58,953 | -13,767 | |
HRI | Herc Holdings Inc | 2024-06-30 | Reduce | -0.12% | 128.3 ($147.73) 167.64 | $190.91 | 29.23% | Reduce -4.51% | 1,486,842 | -70,143 | |
CXT | Crane NXT Co | 2024-03-31 | Reduce | -0.12% | 53.99 ($58.62) 61.9 | $57.12 | -2.56% | Reduce -44.14% | 254,478 | -201,065 | |
VNQ | Vanguard Real Estate Index Fund ETF | 2024-09-30 | Add | +0.12% | 82.97 ($92.08) 98.97 | $89.23 | -3.10% | Add 3823.33% | 117,700 | 114,700 | |
ORLY | O'Reilly Automotive Inc | 2023-09-30 | Reduce | -0.11% | 908.86 ($940.9) 969.23 | $1,220.85 | 29.75% | Reduce -19.56% | 44,811 | -10,895 | |
CVET | Covetrus Inc | 2022-12-31 | Sold Out | -0.11% | 20.88 ($20.93) 20.99 | $20.99 | 0.29% | Sold Out | 0 | -440,541 | |
EPC | Edgewell Personal Care Co | 2023-03-31 | Reduce | -0.11% | 38.45 ($41.91) 44.61 | $34.11 | -18.61% | Reduce -17.95% | 1,193,919 | -261,239 | |
NPO | Enpro Inc | 2024-09-30 | Reduce | -0.11% | 141.73 ($155.65) 171.51 | $174.62 | 12.19% | Reduce -11.96% | 521,659 | -70,841 | |
PRMW | Primo Water Corp | 2024-09-30 | Reduce | -0.11% | 20.4 ($22.34) 25.47 | $24.21 | 8.37% | Reduce -52.53% | 395,200 | -437,292 | |
MLI | Mueller Industries Inc | 2022-12-31 | Reduce | -0.11% | 29.3 ($31.91) 34.93 | $80.54 | 152.40% | Reduce -5.94% | 4,918,018 | -155,228 | |
HXL | Hexcel Corp | 2024-06-30 | Add | +0.11% | 61.4 ($67.05) 73.28 | $62.69 | -6.51% | Add 415.54% | 205,184 | 165,384 | |
MLI | Mueller Industries Inc | 2024-03-31 | Reduce | -0.10% | 45.26 ($49.43) 54.21 | $80.54 | 62.94% | Reduce -5.36% | 3,642,898 | -206,431 | |
UNH | UnitedHealth Group Inc | 2024-03-31 | Reduce | -0.10% | 472.6 ($508.38) 545.42 | $504.99 | -0.67% | Reduce -79.24% | 4,570 | -17,448 | |
RBA | Ritchie Bros Auctioneers Inc | 2023-03-31 | New Buy | +0.10% | 52.79 ($58.95) 64.18 | $90.79 | 54.01% | New holding | 163,408 | 163,408 | |
TGNA | Tegna Inc | 2023-06-30 | Add | +0.10% | 15.29 ($16.31) 17.26 | $18.45 | 13.12% | Add 54.57% | 1,631,638 | 576,064 | |
TGNA | Tegna Inc | 2023-03-31 | Add | +0.10% | 15.32 ($18.7) 21.84 | $18.45 | -1.34% | Add 104.46% | 1,055,574 | 539,291 | |
CXT | Crane NXT Co | 2023-12-31 | Reduce | -0.10% | 49.53 ($53.09) 59.24 | $57.12 | 7.59% | Reduce -25.84% | 455,543 | -158,714 | |
BAC | Bank of America Corp | 2023-03-31 | Reduce | -0.10% | 26.97 ($33.01) 36.77 | $44.30 | 34.19% | Reduce -24.08% | 881,860 | -279,690 | |
TMUS | T-Mobile US Inc | 2023-03-31 | Reduce | -0.10% | 139.04 ($144.87) 150.97 | $222.82 | 53.81% | Reduce -28.84% | 161,109 | -65,281 | |
TV | Grupo Televisa SAB | 2024-03-31 | Add | +0.10% | 2.58 ($3.03) 3.6 | $1.77 | -41.42% | Add 25.66% | 14,618,608 | 2,984,705 | |
AXP | American Express Co | 2023-03-31 | Reduce | -0.10% | 146.43 ($165.89) 181.33 | $302.67 | 82.45% | Reduce -7.73% | 748,895 | -62,704 | |
RSG | Republic Services Inc | 2023-03-31 | Reduce | -0.10% | 121.62 ($127.57) 135.22 | $203.95 | 59.87% | Reduce -9.74% | 685,185 | -73,976 | |
WBA | Walgreens Boots Alliance Inc | 2023-09-30 | Add | +0.10% | 20.9 ($26.59) 30.85 | $9.19 | -65.44% | Add 129.25% | 689,500 | 388,742 | |
AAP | Advance Auto Parts Inc | 2024-09-30 | Add | +0.10% | 38.53 ($53.02) 64.44 | $43.78 | -17.43% | Add 218.35% | 365,850 | 250,930 | |
RSG | Republic Services Inc | 2023-09-30 | Reduce | -0.09% | 142.51 ($148.49) 154.95 | $203.95 | 37.35% | Reduce -8.26% | 607,782 | -54,710 | |
HRI | Herc Holdings Inc | 2024-09-30 | Reduce | -0.09% | 125.03 ($141.73) 159.53 | $190.91 | 34.70% | Reduce -4.1% | 1,425,814 | -61,028 | |
MN | Manning & Napier Inc | 2022-12-31 | Sold Out | -0.09% | 12.39 ($12.61) 12.85 | $12.85 | 1.90% | Sold Out | 0 | -604,631 | |
AXP | American Express Co | 2023-06-30 | Reduce | -0.09% | 147.93 ($161.4) 175.14 | $302.67 | 87.53% | Reduce -7.1% | 695,718 | -53,177 | |
ROG | Rogers Corp | 2022-12-31 | Add | +0.09% | 99.9 ($155.25) 244.63 | $102.16 | -34.20% | Add 342.6% | 92,947 | 71,947 | |
THS | Treehouse Foods Inc | 2024-03-31 | Sold Out | -0.09% | 35.39 ($39.6) 43.49 | $34.80 | -12.11% | Sold Out | 0 | -199,712 | |
SOVO | Sovos Brands Inc | 2024-03-31 | Sold Out | -0.09% | 22 ($22.34) 22.98 | $22.98 | 2.86% | Sold Out | 0 | -370,895 | |
META | Meta Platforms Inc | 2023-03-31 | Add | +0.09% | 124.74 ($170.3) 211.94 | $605.00 | 255.26% | Add 93.64% | 81,571 | 39,445 | |
AXP | American Express Co | 2024-06-30 | Reduce | -0.09% | 217.5 ($231.59) 243.08 | $302.67 | 30.69% | Reduce -6.76% | 566,311 | -41,077 | |
CAG | Conagra Brands Inc | 2023-03-31 | Reduce | -0.09% | 35.01 ($37.05) 40.96 | $27.50 | -25.78% | Reduce -53.34% | 191,895 | -219,341 | |
MOD | Modine Manufacturing Co | 2023-09-30 | Reduce | -0.09% | 32.61 ($41.93) 48.95 | $118.18 | 181.85% | Reduce -9.24% | 2,520,161 | -256,696 | |
SBGI | Sinclair Broadcast Group Inc | 2023-03-31 | Add | +0.09% | 12.65 ($17.39) 21.84 | $15.93 | -8.40% | Add 20.86% | 2,905,561 | 501,467 | |
LEN.B | Lennar Corp | 2023-12-31 | Reduce | -0.09% | 94.82 ($114.13) 139.79 | $134.50 | 17.85% | Reduce -12.05% | 537,399 | -73,606 | |
GFF | Griffon Corp | 2022-12-31 | Reduce | -0.09% | 29.04 ($33.38) 36.59 | $73.20 | 119.29% | Reduce -8.58% | 2,715,205 | -254,952 | |
CAKE | Cheesecake Factory Inc | 2024-06-30 | Add | +0.09% | 33.45 ($37.04) 41.01 | $48.05 | 29.72% | Add 143.27% | 339,600 | 200,000 | |
HRI | Herc Holdings Inc | 2024-03-31 | Reduce | -0.09% | 138.52 ($152.28) 170 | $190.91 | 25.37% | Reduce -3.34% | 1,556,985 | -53,723 | |
PARAA | Paramount Global | 2023-06-30 | Add | +0.09% | 16.33 ($20.84) 26.82 | $22.48 | 7.85% | Add 20.35% | 2,634,414 | 445,501 | |
META | Meta Platforms Inc | 2023-09-30 | Reduce | -0.09% | 283.25 ($301.3) 325.48 | $605.00 | 100.80% | Reduce -38.19% | 46,361 | -28,647 | |
CCF | Chase Corp | 2023-09-30 | Add | +0.09% | 115.04 ($125.27) 127.94 | $127.49 | 1.77% | Add 167.51% | 103,394 | 64,744 | |
HAIN | The Hain Celestial Group Inc | 2023-03-31 | Reduce | -0.09% | 16.07 ($18.21) 22.02 | $6.57 | -63.95% | Reduce -50.62% | 473,861 | -485,790 | |
WFC | Wells Fargo & Co | 2023-09-30 | Reduce | -0.08% | 40.43 ($43.17) 47.13 | $71.20 | 64.93% | Reduce -15.62% | 975,801 | -180,588 | |
NUVA | NuVasive Inc | 2023-09-30 | Sold Out | -0.08% | 38.12 ($40.7) 43.61 | $39.75 | -2.33% | Sold Out | 0 | -179,271 | |
TXNM | PNM Resources Inc | 2023-03-31 | Reduce | -0.08% | 48.46 ($49.07) 49.51 | $48.64 | -0.88% | Reduce -15.69% | 823,329 | -153,184 | |
OSH | Oak Street Health Inc | 2023-03-31 | New Buy | +0.08% | 21.26 ($32.28) 38.7 | $39.00 | 20.82% | New holding | 196,340 | 196,340 | |
EPC | Edgewell Personal Care Co | 2022-12-31 | Reduce | -0.08% | 36.54 ($39.72) 43.21 | $34.11 | -14.12% | Reduce -11.45% | 1,455,158 | -188,097 | |
SBGI | Sinclair Inc | 2023-06-30 | Add | +0.08% | 12.45 ($16.52) 20.86 | $15.93 | -3.57% | Add 18.15% | 3,432,873 | 527,312 | |
CR | Crane Co | 2023-03-31 | Reduce | -0.08% | 65.71 ($73.8) 79.99 | $155.35 | 110.50% | Reduce -5.1% | 1,361,735 | -73,128 | |
OSH | Oak Street Health Inc | 2023-06-30 | Sold Out | -0.08% | 38.68 ($38.87) 39 | $39.00 | 0.33% | Sold Out | 0 | -196,340 | |
STT | State Street Corporation | 2023-09-30 | Reduce | -0.08% | 65.85 ($70.52) 77.46 | $99.18 | 40.64% | Reduce -12.9% | 683,114 | -101,217 | |
TA | TravelCenters Of America Inc | 2023-06-30 | Sold Out | -0.08% | 86 ($86.59) 88.36 | $86.00 | -0.68% | Sold Out | 0 | -87,165 | |
NPO | EnPro Industries Inc | 2022-12-31 | Reduce | -0.08% | 87.27 ($108.15) 123.33 | $174.62 | 61.46% | Reduce -7.72% | 924,234 | -77,277 | |
AXP | American Express Co | 2023-09-30 | Reduce | -0.08% | 149.19 ($163.57) 178.04 | $302.67 | 85.04% | Reduce -6.09% | 653,354 | -42,364 | |
NOW | ServiceNow Inc | 2024-03-31 | Reduce | -0.08% | 671.87 ($757.53) 812.94 | $1,102.66 | 45.56% | Reduce -64.63% | 5,625 | -10,280 | |
WBA | Walgreens Boots Alliance Inc | 2024-03-31 | Add | +0.08% | 20.51 ($22.22) 26.65 | $9.19 | -58.64% | Add 48.51% | 1,072,850 | 350,450 |
Total 5689
Mario Gabelli News
- 1