KT
| |
Keeley-Teton Advisors, LLC13F | |
Keeley-Teton Advisors, LLC | |
Last update 2024-11-13 | 377 Stocks (43 new) |
Value $907.00 Mil | Turnover 12 % |
Portfolio Report |
Keeley-Teton Advisors, LLC Profile
Since their inceptions, both Teton Advisors, Inc. (Teton) and Keeley Teton Advisors, LLC (Keeley Teton) have been pioneers in small, mid and micro-cap, active, value investing. The two share a common investment approach which utilizes disciplined bottom-up, fundamental analysis in the search for inefficiently priced equities.
The transformational purchase of Keeley Asset Management Corp. by Teton in March 2017, combined two well-established active asset managers into a single, scalable investment firm.
The transformational purchase of Keeley Asset Management Corp. by Teton in March 2017, combined two well-established active asset managers into a single, scalable investment firm.
Keeley-Teton Advisors, LLC Investing Philosophy
The combined entity (the Firm) employs a collaborative research process across its investment teams, allowing for enhanced idea generation and increased company coverage through collective research discussions. The Firm also benefits from a stronger operational infrastructure that not only leverages management and operational synergies but also enhances value for both clients and stakeholders.
A common distribution platform provides the opportunity to segregate the institutional and retail sales, marketing and servicing efforts to improve communication and outreach to clients and prospects, expand efforts into the institutional channel and capitalize on the momentum that exists in the retail oriented channels.
A common distribution platform provides the opportunity to segregate the institutional and retail sales, marketing and servicing efforts to improve communication and outreach to clients and prospects, expand efforts into the institutional channel and capitalize on the momentum that exists in the retail oriented channels.
Keeley-Teton Advisors, LLC Portfolio and Latest Trades
Ticker |
---|
Ticker |
SBRA |
COLB |
SJI |
MAXR |
COLB |
UHAL.B |
CXT |
COLB |
URI |
HRI |
EGY |
SCVL |
SWX |
EVTC |
KLG |
ZWS |
MCBC |
HI |
CHX |
ZWS |
IBTX |
FFWM |
VAC |
PFS |
GMRE |
CIO |
AESI |
CMCO |
CATC |
MAXR |
HLIO |
PRMW |
NUS |
FHI |
HLIO |
CASS |
PINC |
GFF |
CHE |
AMBP |
GNL |
SILA |
PINC |
TTEC |
IGSB |
INSW |
KBH |
HUN |
OR |
MLAB |
IMKTA |
MCBC |
FTI |
HI |
GFF |
PKOH |
SWX |
ENSG |
GNL |
AY |
SPY |
ADTN |
IWN |
SPR |
STAG |
VIRT |
PLYM |
NVT |
PAG |
PRGS |
CHX |
BBWI |
WTFC |
ADTN |
NFG |
NATL |
HTH |
BATRK |
ACI |
NATL |
BSIG |
AGX |
NTB |
PAG |
COP |
ALRS |
VSEC |
WHD |
WLK |
PINC |
PLYM |
AGX |
IGSB |
IJH |
KNF |
ESAB |
PLAY |
VSEC |
AQN |
MERC |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
SBRA | Sabra Health Care REIT Inc | 2022-12-31 | Sold Out | -1.02% | 11.83 ($12.75) 13.74 | $17.02 | 33.49% | Sold Out | 0 | -570,068 | |
COLB | Columbia Banking System Inc | 2023-03-31 | New Buy | +0.96% | 20.19 ($23.35) 29.95 | $27.14 | 16.23% | New holding | 362,089 | 362,089 | |
SJI | South Jersey Industries Inc | 2023-03-31 | Sold Out | -0.92% | 35.31 ($35.81) 36.11 | $36.09 | 0.78% | Sold Out | 0 | -208,685 | |
MAXR | Maxar Technologies Inc | 2023-03-31 | Reduce | -0.84% | 50.34 ($51.21) 51.87 | $52.99 | 3.48% | Reduce -66.87% | 64,343 | -129,889 | |
COLB | Columbia Banking System Inc | 2023-03-31 | Sold Out | -0.74% | 20.19 ($27.77) 32.94 | $21.58 | -22.29% | Sold Out | 0 | -196,929 | |
UHAL.B | U-Haul Holding Co | 2024-09-30 | New Buy | +0.73% | 57.18 ($64.99) 73.21 | $64.16 | -1.28% | New holding | 92,063 | 92,063 | |
CXT | Crane NXT Co | 2023-06-30 | Add | +0.63% | 40.82 ($51.76) 74.68 | $58.01 | 12.07% | Add 949.16% | 96,932 | 87,693 | |
COLB | Columbia Banking System Inc | 2023-03-31 | Sold Out | -0.61% | 16.4 ($19.99) 29.95 | $20.89 | 4.50% | Sold Out | 0 | -275,948 | |
URI | United Rentals Inc | 2024-09-30 | New Buy | +0.56% | 627.41 ($719.26) 814.1 | $716.54 | -0.38% | New holding | 6,265 | 6,265 | |
HRI | Herc Holdings Inc | 2024-09-30 | New Buy | +0.56% | 125.03 ($141.73) 159.53 | $189.62 | 33.79% | New holding | 31,735 | 31,735 | |
EGY | VAALCO Energy Inc | 2024-09-30 | New Buy | +0.55% | 5.37 ($6.3) 7.28 | $4.25 | -32.54% | New holding | 861,563 | 861,563 | |
SCVL | Shoe Carnival Inc | 2022-12-31 | New Buy | +0.54% | 21.06 ($23.89) 26.41 | $35.67 | 49.31% | New holding | 180,220 | 180,220 | |
SWX | Southwest Gas Holdings Inc | 2023-06-30 | New Buy | +0.53% | 54.02 ($59.19) 64.11 | $70.35 | 18.85% | New holding | 65,213 | 65,213 | |
EVTC | Evertec Inc | 2023-03-31 | New Buy | +0.52% | 32.36 ($35.13) 38.16 | $34.76 | -1.05% | New holding | 125,193 | 125,193 | |
KLG | WK Kellogg Co | 2023-12-31 | New Buy | +0.51% | 9.85 ($11.25) 13.35 | $17.88 | 58.93% | New holding | 298,443 | 298,443 | |
ZWS | Zurn Elkay Water Solutions Corp | 2023-06-30 | New Buy | +0.49% | 20.09 ($22.75) 26.92 | $37.71 | 65.76% | New holding | 143,346 | 143,346 | |
MCBC | Macatawa Bank Corp | 2024-09-30 | Sold Out | -0.48% | 14.58 ($14.74) 14.95 | $14.82 | 0.54% | Sold Out | 0 | -255,135 | |
HI | Hillenbrand Inc | 2024-06-30 | Reduce | -0.47% | 40.02 ($45.1) 49.74 | $30.63 | -32.08% | Reduce -43.17% | 100,004 | -75,981 | |
CHX | ChampionX Corp | 2024-06-30 | Reduce | -0.47% | 30.19 ($34.11) 39.34 | $26.64 | -21.90% | Reduce -38.71% | 168,306 | -106,293 | |
ZWS | Zurn Elkay Water Solutions Corp | 2024-03-31 | Sold Out | -0.46% | 27.93 ($30.79) 33.47 | $37.71 | 22.47% | Sold Out | 0 | -121,368 | |
IBTX | Independent Bank Group Inc | 2023-06-30 | Reduce | -0.46% | 29.66 ($37.29) 46.35 | $60.55 | 62.38% | Reduce -86.51% | 12,388 | -79,471 | |
FFWM | First Foundation Inc | 2022-12-31 | Reduce | -0.46% | 13.59 ($15.48) 19.27 | $5.98 | -61.37% | Reduce -67.27% | 89,900 | -184,748 | |
VAC | Marriott Vacations Worldwide Corp | 2023-12-31 | Reduce | -0.44% | 72.9 ($85.33) 99.12 | $90.63 | 6.21% | Reduce -85.51% | 5,254 | -31,002 | |
PFS | Provident Financial Services Inc | 2022-12-31 | Sold Out | -0.43% | 19.25 ($21.47) 22.78 | $18.87 | -12.11% | Sold Out | 0 | -161,772 | |
GMRE | Global Medical REIT Inc | 2023-03-31 | New Buy | +0.43% | 8.15 ($10.06) 11.52 | $7.61 | -24.35% | New holding | 384,006 | 384,006 | |
CIO | City Office REIT Inc | 2022-12-31 | Sold Out | -0.43% | 8.22 ($9.62) 10.75 | $5.34 | -44.49% | Sold Out | 0 | -311,553 | |
AESI | Atlas Energy Solutions Inc | 2023-09-30 | New Buy | +0.43% | 17.15 ($20.92) 24.17 | $21.98 | 5.07% | New holding | 136,962 | 136,962 | |
CMCO | Columbus McKinnon Corp | 2024-09-30 | Add | +0.42% | 30.03 ($33.92) 39.41 | $37.44 | 10.38% | Add 204.64% | 158,396 | 106,402 | |
CATC | Cambridge Bancorp | 2023-09-30 | Sold Out | -0.42% | 48.59 ($56.82) 63.91 | $73.59 | 29.51% | Sold Out | 0 | -60,991 | |
MAXR | Maxar Technologies Inc | 2023-06-30 | Sold Out | -0.41% | 51.06 ($52.06) 52.99 | $52.99 | 1.79% | Sold Out | 0 | -64,343 | |
HLIO | Helios Technologies Inc | 2024-03-31 | New Buy | +0.41% | 40.34 ($42.92) 47.04 | $44.98 | 4.80% | New holding | 73,691 | 73,691 | |
PRMW | Primo Water Corp | 2024-06-30 | Reduce | -0.41% | 17.51 ($20.56) 22.91 | $24.21 | 17.75% | Reduce -53.64% | 159,916 | -185,038 | |
NUS | Nu Skin Enterprises Inc | 2023-09-30 | Sold Out | -0.40% | 21.02 ($25.99) 33.54 | $6.76 | -73.99% | Sold Out | 0 | -93,259 | |
FHI | Federated Hermes Inc | 2024-03-31 | New Buy | +0.40% | 33.27 ($35.13) 36.43 | $41.42 | 17.90% | New holding | 89,036 | 89,036 | |
HLIO | Helios Technologies Inc | 2024-06-30 | Add | +0.39% | 43.13 ($47.89) 53.88 | $44.98 | -6.08% | Add 86.09% | 137,133 | 63,442 | |
CASS | Cass Information Systems Inc | 2023-06-30 | Add | +0.38% | 35.4 ($39.35) 43.58 | $41.03 | 4.27% | Add 1518% | 80,706 | 75,718 | |
PINC | Premier Inc | 2024-09-30 | Sold Out | -0.37% | 18.37 ($19.85) 21.31 | $21.80 | 9.82% | Sold Out | 0 | -154,770 | |
GFF | Griffon Corp | 2022-12-31 | Reduce | -0.37% | 29.04 ($33.38) 36.59 | $71.85 | 115.25% | Reduce -34.56% | 172,975 | -91,349 | |
CHE | Chemed Corp | 2024-03-31 | Reduce | -0.37% | 566.18 ($607.51) 650.7 | $522.80 | -13.94% | Reduce -48.56% | 5,189 | -4,899 | |
AMBP | Ardagh Metal Packaging SA | 2022-12-31 | Add | +0.36% | 3.98 ($4.58) 5.15 | $3.02 | -34.06% | Add 190.04% | 924,380 | 605,670 | |
GNL | Global Net Lease Inc | 2023-09-30 | Reduce | -0.36% | 9.33 ($10.78) 11.44 | $7.20 | -33.21% | Reduce -56% | 219,234 | -279,002 | |
SILA | Sila Realty Trust Inc | 2024-09-30 | New Buy | +0.34% | 20.62 ($23.5) 26.35 | $24.08 | 2.47% | New holding | 120,385 | 120,385 | |
PINC | Premier Inc | 2023-03-31 | Add | +0.34% | 30.89 ($32.74) 35.27 | $21.80 | -33.41% | Add 161.35% | 138,092 | 85,255 | |
TTEC | TTEC Holdings Inc | 2023-09-30 | Sold Out | -0.33% | 25.62 ($30.06) 34.88 | $4.90 | -83.70% | Sold Out | 0 | -75,265 | |
IGSB | iShares 1-3 Year Credit Bond ETF | 2023-09-30 | New Buy | +0.33% | 49.74 ($50.03) 50.37 | $51.61 | 3.16% | New holding | 47,732 | 47,732 | |
INSW | International Seaways Inc | 2022-12-31 | Reduce | -0.33% | 33.12 ($40.47) 46.23 | $35.79 | -11.56% | Reduce -40.82% | 98,271 | -67,780 | |
KBH | KB Home | 2023-06-30 | Reduce | -0.33% | 38.4 ($45.04) 52.25 | $65.69 | 45.85% | Reduce -36.75% | 113,147 | -65,746 | |
HUN | Huntsman Corp | 2024-09-30 | New Buy | +0.33% | 20.02 ($22.18) 24.78 | $17.78 | -19.84% | New holding | 123,146 | 123,146 | |
OR | Osisko Gold Royalties Ltd | 2024-06-30 | New Buy | +0.33% | 15.37 ($16.2) 17.31 | $18.36 | 13.33% | New holding | 163,689 | 163,689 | |
MLAB | Mesa Laboratories Inc | 2024-03-31 | New Buy | +0.32% | 90.62 ($100.75) 114.1 | $133.06 | 32.07% | New holding | 23,751 | 23,751 | |
IMKTA | Ingles Markets Inc | 2024-09-30 | New Buy | +0.32% | 67.82 ($73.55) 81.05 | $65.32 | -11.19% | New holding | 38,604 | 38,604 | |
MCBC | Macatawa Bank Corp | 2023-03-31 | New Buy | +0.32% | 9.7 ($10.63) 11.14 | $14.82 | 39.42% | New holding | 255,655 | 255,655 | |
FTI | TechnipFMC PLC | 2023-12-31 | Reduce | -0.32% | 18.68 ($20.49) 22.44 | $29.04 | 41.73% | Reduce -22.64% | 388,649 | -113,716 | |
HI | Hillenbrand Inc | 2024-09-30 | Reduce | -0.32% | 26.33 ($35.15) 45.14 | $30.63 | -12.86% | Reduce -62.14% | 37,863 | -62,141 | |
GFF | Griffon Corp | 2024-03-31 | Reduce | -0.32% | 57.51 ($65.29) 73.63 | $71.85 | 10.05% | Reduce -64.66% | 21,960 | -40,178 | |
PKOH | Park-Ohio Holdings Corp | 2024-09-30 | New Buy | +0.32% | 22.87 ($28.31) 31.22 | $25.82 | -8.80% | New holding | 94,050 | 94,050 | |
SWX | Southwest Gas Holdings Inc | 2023-09-30 | Add | +0.30% | 59.8 ($63.79) 67.46 | $70.35 | 10.28% | Add 54.93% | 101,034 | 35,821 | |
ENSG | Ensign Group Inc | 2022-12-31 | Reduce | -0.30% | 81.45 ($90.69) 96.79 | $133.98 | 47.73% | Reduce -20.24% | 109,571 | -27,800 | |
GNL | Global Net Lease Inc | 2023-12-31 | Sold Out | -0.30% | 7.62 ($8.75) 10.11 | $7.20 | -17.71% | Sold Out | 0 | -219,234 | |
AY | Atlantica Sustainable Infrastructure PLC | 2024-06-30 | Reduce | -0.30% | 17.15 ($20.97) 23.42 | $21.99 | 4.86% | Reduce -53.05% | 115,924 | -130,985 | |
SPY | S&P 500 ETF TRUST ETF | 2024-06-30 | Reduce | -0.29% | 495.16 ($523.39) 548.49 | $595.01 | 13.68% | Reduce -21.85% | 16,202 | -4,530 | |
ADTN | Adtran Inc | 2023-09-30 | Add | +0.29% | 7.31 ($8.89) 10.93 | $8.21 | -7.65% | Add 154.64% | 404,935 | 245,911 | |
IWN | iShares Russell 2000 Value ETF | 2022-12-31 | Add | +0.29% | 130.46 ($140.45) 148.66 | $164.40 | 17.05% | Add 523.2% | 20,036 | 16,821 | |
SPR | Spirit AeroSystems Holdings Inc | 2024-09-30 | Reduce | -0.28% | 32.51 ($34.27) 36.26 | $33.98 | -0.85% | Reduce -62.75% | 39,655 | -66,795 | |
STAG | Stag Industrial Inc | 2022-12-31 | Add | +0.27% | 26.85 ($31.32) 34.07 | $33.86 | 8.11% | Add 45.85% | 210,474 | 66,161 | |
VIRT | Virtu Financial Inc | 2024-09-30 | Reduce | -0.27% | 21.68 ($28.51) 32.43 | $36.61 | 28.41% | Reduce -29.82% | 225,642 | -95,857 | |
PLYM | Plymouth Industrial REIT Inc | 2023-09-30 | Add | +0.27% | 20.91 ($22.51) 23.47 | $17.73 | -21.24% | Add 124.77% | 165,436 | 91,834 | |
NVT | nVent Electric PLC | 2023-09-30 | Reduce | -0.27% | 49.61 ($53.93) 58.21 | $69.03 | 28.00% | Reduce -40.2% | 59,571 | -40,039 | |
PAG | Penske Automotive Group Inc | 2023-09-30 | Reduce | -0.27% | 158.95 ($167.27) 179.65 | $155.14 | -7.25% | Reduce -32.61% | 26,352 | -12,753 | |
PRGS | Progress Software Corp | 2023-06-30 | Reduce | -0.26% | 53.5 ($56.84) 61.24 | $65.48 | 15.20% | Reduce -29.53% | 87,199 | -36,541 | |
CHX | ChampionX Corp | 2024-09-30 | Reduce | -0.26% | 28.19 ($31.58) 35.09 | $26.64 | -15.64% | Reduce -35.94% | 107,812 | -60,494 | |
BBWI | Bath & Body Works Inc | 2023-09-30 | Reduce | -0.26% | 31.7 ($36.32) 39.31 | $38.18 | 5.12% | Reduce -79.79% | 13,936 | -55,017 | |
WTFC | Wintrust Financial Corp | 2024-09-30 | Add | +0.25% | 96.43 ($104.28) 111.89 | $125.21 | 20.07% | Add 40.55% | 71,927 | 20,751 | |
ADTN | Adtran Holdings Inc | 2024-09-30 | Sold Out | -0.24% | 4.68 ($5.57) 6.77 | $8.21 | 47.40% | Sold Out | 0 | -361,277 | |
NFG | National Fuel Gas Co | 2024-09-30 | New Buy | +0.24% | 54.14 ($58.47) 61.22 | $60.36 | 3.23% | New holding | 35,280 | 35,280 | |
NATL | NCR Atleos Corp | 2024-03-31 | Add | +0.24% | 18.9 ($21.39) 23.74 | $34.27 | 60.22% | Add 113.58% | 183,602 | 97,638 | |
HTH | Hilltop Holdings Inc | 2023-09-30 | Add | +0.24% | 27.76 ($30.19) 33.18 | $28.89 | -4.31% | Add 126.57% | 107,522 | 60,065 | |
BATRK | Atlanta Braves Holdings Inc | 2024-09-30 | Add | +0.24% | 39.04 ($41.82) 43.97 | $37.73 | -9.78% | Add 475.48% | 65,605 | 54,205 | |
ACI | Albertsons Companies Inc | 2024-09-30 | New Buy | +0.24% | 17.94 ($19.57) 20.93 | $19.92 | 1.79% | New holding | 117,152 | 117,152 | |
NATL | NCR Atleos Corp | 2023-12-31 | Add | +0.24% | 20.72 ($22.89) 25.42 | $34.27 | 49.72% | Add 913.61% | 85,964 | 77,483 | |
BSIG | BrightSphere Investment Group Inc | 2024-03-31 | Reduce | -0.24% | 18.27 ($21.56) 22.96 | $26.90 | 24.77% | Reduce -51.53% | 89,568 | -95,241 | |
AGX | Argan Inc | 2024-06-30 | Reduce | -0.24% | 49.35 ($65.53) 78.29 | $142.95 | 118.14% | Reduce -43.5% | 50,528 | -38,898 | |
NTB | Bank of N.T Butterfield & Son Ltd | 2024-03-31 | Sold Out | -0.23% | 29.27 ($30.4) 32.04 | $36.84 | 21.18% | Sold Out | 0 | -54,688 | |
PAG | Penske Automotive Group Inc | 2023-12-31 | Reduce | -0.23% | 142.35 ($153.17) 164.04 | $155.14 | 1.29% | Reduce -36.4% | 16,760 | -9,592 | |
COP | ConocoPhillips | 2024-09-30 | New Buy | +0.23% | 102.31 ($109.83) 116.61 | $96.92 | -11.75% | New holding | 19,588 | 19,588 | |
ALRS | Alerus Financial Corp | 2024-06-30 | New Buy | +0.23% | 18.23 ($19.72) 21.39 | $19.22 | -2.54% | New holding | 89,821 | 89,821 | |
VSEC | VSE Corp | 2023-12-31 | Reduce | -0.23% | 48.47 ($58.72) 65.47 | $96.81 | 64.87% | Reduce -31.99% | 69,434 | -32,666 | |
WHD | Cactus Inc | 2022-12-31 | Reduce | -0.23% | 40.86 ($50.15) 57.08 | $57.27 | 14.20% | Reduce -41.17% | 61,243 | -42,852 | |
WLK | Westlake Corp | 2024-09-30 | New Buy | +0.23% | 133.5 ($143.86) 150.97 | $114.28 | -20.56% | New holding | 14,033 | 14,033 | |
PINC | Premier Inc | 2022-12-31 | New Buy | +0.23% | 30.94 ($33.33) 35.17 | $21.80 | -34.59% | New holding | 52,837 | 52,837 | |
PLYM | Plymouth Industrial REIT Inc | 2023-06-30 | New Buy | +0.22% | 19.48 ($21.37) 23.26 | $17.73 | -17.03% | New holding | 73,602 | 73,602 | |
AGX | Argan Inc | 2023-12-31 | Reduce | -0.22% | 41.83 ($45.59) 48.21 | $142.95 | 213.56% | Reduce -27.7% | 91,742 | -35,142 | |
IGSB | iShares 1-3 Year Credit Bond ETF | 2023-12-31 | Reduce | -0.22% | 49.4 ($50.21) 51.28 | $51.61 | 2.79% | Reduce -66.9% | 15,797 | -31,935 | |
IJH | iShares Core S&P Mid-Cap ETF | 2024-03-31 | Add | +0.22% | 53.67 ($56.61) 60.74 | $62.61 | 10.60% | Add 1755.93% | 31,124 | 29,447 | |
KNF | Knife River Holding Co | 2023-06-30 | New Buy | +0.22% | 35.02 ($42.43) 47.6 | $102.97 | 142.68% | New holding | 38,687 | 38,687 | |
ESAB | ESAB Corp | 2023-09-30 | Reduce | -0.22% | 64.18 ($69.58) 73.35 | $121.41 | 74.49% | Reduce -30.47% | 60,036 | -26,312 | |
PLAY | Dave & Buster's Entertainment Inc | 2024-03-31 | New Buy | +0.22% | 48.57 ($57.33) 63.74 | $29.14 | -49.17% | New holding | 28,809 | 28,809 | |
VSEC | VSE Corp | 2024-03-31 | Reduce | -0.22% | 57.61 ($68.31) 82.6 | $96.81 | 41.72% | Reduce -38.42% | 42,758 | -26,676 | |
AQN | Algonquin Power & Utilities Corp | 2024-09-30 | New Buy | +0.22% | 5.11 ($5.68) 6.29 | $4.48 | -21.13% | New holding | 363,901 | 363,901 | |
MERC | Mercer International Inc | 2024-06-30 | Add | +0.21% | 8.3 ($9.64) 10.9 | $6.48 | -32.78% | Add 67.77% | 473,576 | 191,292 |
Total 2249
Keeley-Teton Advisors, LLC News
- 1