Insider Buy/Sell Ratio - Canada Travel & Leisure, Director : 2 (As of 2024-08-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-03-01 |
2024-02-01 |
2023-08-01 |
2023-07-01 |
2023-06-01 |
2023-05-01 |
2023-04-01 |
2023-03-01 |
2022-12-01 |
2022-03-01 |
2022-01-01 |
Date | Value | YOY (%) |
---|---|---|
2024-08-01 | 2.00 | +250.88% |
2024-07-01 | 0.50 | -33.33% |
2024-06-01 | 0.50 | 0% |
2024-03-01 | 1.00 | +203.03% |
2024-02-01 | 0.50 | -25.37% |
2023-08-01 | 0.57 | -91.86% |
2023-07-01 | 0.75 | -89.29% |
2023-06-01 | 0.50 | -92.86% |
2023-05-01 | 6.00 | -14.29% |
2023-04-01 | 0.14 | -98.00% |
2023-03-01 | 0.33 | -95.29% |
2022-12-01 | 0.67 | -94.17% |
2022-03-01 | 7.00 | +3,400.00% |
2022-01-01 | 5.00 | +2,400.00% |
- 1
- 2
Basic Info
Insider Buy/Sell Ratio - Canada Travel & Leisure, Director was 2 as of 2024-08-01, according to GuruFocus. Historically, Insider Buy/Sell Ratio - Canada Travel & Leisure, Director reached a record high of 34 and a record low of 0.14, the median value is 0.89. Typical value range is from 0.14 to 10.63. The Year-Over-Year growth is 249.68%. GuruFocus provides the current actual value, an historical data chart and related indicators for Insider Buy/Sell Ratio - Canada Travel & Leisure, Director - last updated on 2024-08-01.
Monthly data, but the recent month data is updated daily. Note that the monthly insider buy/sell ratio for the current month is calculated based on insider buy/sell transactions within 30 days.
Category | Market Trend |
Region | CAN |
Source | GuruFocus |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 2 | ||
Latest Period | 2024-08-01 | ||
Long Term Average | 3.90 | ||
Average Annualized Growth Rate | -6.53% | ||
Value from 1 year ago | 7 | ||
Change from 1 year ago | -71.43% | ||
Frequency | Daily | ||
Unit |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-08-01 | 2 | +249.68% | +87.33% | +46.72% | - | |||
2024-12-01 | 0.27 | -9.97% | -18.00% | -5.59% | -6.16% | |||
2024-12-01 | 0.4 | +21.15% | -14.93% | -5.47% | -2.20% | |||
2024-12-01 | 0.16 | +14.24% | -20.61% | -13.47% | -9.19% | |||
2024-12-01 | 0.34 | -76.46% | +9.35% | +21.18% | +0.93% | |||
2024-12-01 | 0.37 | -74.39% | +22.74% | +25.23% | +1.78% | |||
2024-12-01 | 0.18 | -80.56% | +17.82% | +20.77% | -4.98% | |||
2024-12-24 | 24846.8 | Index | +18.82% | +5.38% | +7.65% | +5.45% | ||
2024-12-01 | 1.53 | -7.25% | -7.92% | +5.51% | - | |||
2024-12-01 | 2.37 | +3.04% | -6.61% | -1.53% | - | |||
2024-12-01 | 1.13 | - | -8.18% | +9.42% | - | |||
2024-12-01 | 0.64 | +6.65% | -53.55% | -34.47% | - | |||
2024-12-01 | 0.92 | +9.50% | -49.13% | -36.18% | - | |||
2024-12-01 | 0.4 | +37.81% | -59.07% | -29.68% | - | |||
2024-12-01 | 2 | -49.91% | -27.85% | -29.61% | - | |||
2024-12-01 | 1 | +44.64% | -33.47% | -46.78% | - | |||
2024-12-01 | 0.25 | -94.96% | -67.03% | -40.10% | - | |||
2024-11-01 | 0.33 | -16.86% | -16.86% | -16.86% | - | |||
2018-11-01 | 1 | - | - | - | - | |||
- | - | - | - | - | ||||
- | - | - | - | - | ||||
- | - | - | - | - | ||||
- | - | - | - | - | ||||
2024-12-01 | 1 | +261.58% | -4.95% | +63.57% | - | |||
2024-06-01 | 3 | +317.06% | +56.02% | +56.02% | - | |||
2024-12-01 | 1 | +133.93% | +29.95% | +29.95% | - | |||
2024-12-01 | 0.8 | +85.73% | -23.67% | -26.38% | - | |||
2024-12-01 | 1 | +243.66% | -26.30% | -16.11% | - | |||
2024-12-01 | 0.4 | +184.90% | -32.47% | -26.38% | - | |||
2023-12-01 | 0.57 | -14.93% | -34.19% | - | - | |||
2023-12-01 | 1 | +33.33% | - | - | - | |||
2022-12-01 | 0.5 | -47.29% | - | - | - | |||
2024-11-01 | 0.5 | -89.94% | -78.36% | -48.73% | - | |||
2024-11-01 | 0.5 | -89.94% | -74.05% | -29.62% | - | |||
2024-11-01 | 0.5 | -87.43% | -19.18% | -38.62% | - | |||
2024-10-01 | 4 | -57.80% | -20.12% | +12.47% | - | |||
2024-10-01 | 4 | +165.95% | -29.96% | +31.32% | - | |||
2024-08-01 | 3 | +155.77% | +210.40% | +24.54% | - | |||
2024-12-01 | 1.2 | -48.40% | -55.88% | +6.39% | - | |||
2024-09-01 | 1 | +294.53% | -57.46% | - | - |
Discussions on Insider Buy/Sell Ratio - Canada Travel & Leisure, Director
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey