Employment Cost Index: Wages and salaries for Private industry workers in Utilities : 171.1 (As of 2024-07-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-07-01 |
2024-04-01 |
2024-01-01 |
2023-10-01 |
2023-07-01 |
2023-04-01 |
2023-01-01 |
2022-10-01 |
2022-07-01 |
2022-04-01 |
2022-01-01 |
2021-10-01 |
2021-07-01 |
2021-04-01 |
Date | Value | YOY (%) |
---|---|---|
2024-07-01 | 171.1 | +3.82% |
2024-04-01 | 169.6 | +3.99% |
2024-01-01 | 168.3 | +4.47% |
2023-10-01 | 166.7 | +5.11% |
2023-07-01 | 164.8 | +4.50% |
2023-04-01 | 163.1 | +4.15% |
2023-01-01 | 161.1 | +3.53% |
2022-10-01 | 158.6 | +3.39% |
2022-07-01 | 157.7 | +3.41% |
2022-04-01 | 156.6 | +3.37% |
2022-01-01 | 155.6 | +3.25% |
2021-10-01 | 153.4 | +3.16% |
2021-07-01 | 152.5 | +2.76% |
2021-04-01 | 151.5 | +2.09% |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Basic Info
Employment Cost Index: Wages and salaries for Private industry workers in Utilities was 171.1 as of 2024-07-01, according to U.S. Bureau of Labor Statistics. Historically, Employment Cost Index: Wages and salaries for Private industry workers in Utilities reached a record high of 171.1 and a record low of 87, the median value is 121.7. Typical value range is from 134.2 to 158.7. The Year-Over-Year growth is 3.81%. GuruFocus provides the current actual value, an historical data chart and related indicators for Employment Cost Index: Wages and salaries for Private industry workers in Utilities - last updated on 2024-07-01.
Quarterly , not seasonally adjusted .
Category | Prices |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 171.1 | ||
Latest Period | 2024-07-01 | ||
Long Term Average | 146.42 | ||
Average Annualized Growth Rate | +2.92% | ||
Value from 1 year ago | 164.8 | ||
Change from 1 year ago | +3.82% | ||
Frequency | Quarterly | ||
Unit | 2005 =100 | ||
Download Source | CIU2024400000000I.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-07-01 | 171.1 | 2005 =100 | +3.81% | +3.91% | +3.32% | +2.92% | ||
2024-07-01 | 168.9 | 2005 =100 | +3.80% | +4.50% | +4.13% | +3.38% | ||
2024-07-01 | 166.8 | 2005 =100 | +3.85% | +4.42% | +3.86% | +3.16% | ||
2024-07-01 | 164.1 | 2005 =100 | +2.62% | +2.97% | +2.63% | +2.53% | ||
2017-10-01 | 129.1 | 2005 =100 | +2.70% | +2.46% | +2.32% | +2.18% | ||
2024-07-01 | 166.4 | 2005 =100 | +3.60% | +4.36% | +3.90% | +3.18% | ||
2024-07-01 | 163.6 | 2005 =100 | +3.01% | +4.10% | +3.70% | +3.25% | ||
2024-07-01 | 166.3 | 2005 =100 | +3.67% | +4.36% | +3.90% | +3.17% | ||
2024-07-01 | 166.4 | 2005 =100 | +2.90% | +3.89% | +3.45% | +2.82% | ||
2017-10-01 | 131.4 | 2005 =100 | +2.66% | +2.28% | +2.21% | +2.09% | ||
2024-07-01 | 157.3 | 2005 =100 | +4.57% | +4.51% | +3.53% | +2.84% | ||
2024-07-01 | 178 | 2005 =100 | +5.62% | +4.96% | +4.62% | +3.82% | ||
2024-07-01 | 166.7 | 2005 =100 | +3.92% | +4.49% | +4.03% | +3.28% | ||
2024-07-01 | 160.7 | 2005 =100 | +2.81% | +3.77% | +3.38% | +2.97% | ||
2024-07-01 | 189 | 2005 =100 | +3.61% | +5.22% | +5.74% | +4.60% | ||
2024-07-01 | 160.5 | 2005 =100 | +3.47% | +3.97% | +3.50% | +2.96% | ||
2024-07-01 | 163.5 | 2005 =100 | +4.59% | +4.44% | +3.39% | +2.88% | ||
2024-07-01 | 137.2 | 2005 =100 | +2.00% | +0.71% | +2.36% | +2.27% | ||
2024-07-01 | 166.1 | 2005 =100 | +4.32% | +4.53% | +3.97% | +3.01% | ||
2024-07-01 | 160.1 | 2005 =100 | +3.28% | +4.05% | +3.34% | +2.65% | ||
2024-07-01 | 167.8 | 2005 =100 | +3.57% | +4.25% | +3.85% | +3.11% | ||
2024-07-01 | 156.1 | 2005 =100 | +4.47% | +4.16% | +3.19% | +2.69% | ||
2024-07-01 | 167.8 | 2005 =100 | +3.63% | +4.43% | +3.98% | +3.21% | ||
2024-07-01 | 179.2 | 2005 =100 | +4.30% | +5.36% | +4.94% | +3.89% | ||
2024-07-01 | 161.4 | 2005 =100 | +3.32% | +3.99% | +3.42% | +2.78% | ||
2024-07-01 | 164.9 | 2005 =100 | +4.03% | +4.38% | +3.89% | +3.29% | ||
2024-07-01 | 182 | 2005 =100 | +3.46% | +5.04% | +5.37% | +4.28% | ||
2024-07-01 | 168 | 2005 =100 | +4.27% | +5.03% | +4.13% | +3.17% | ||
2024-07-01 | 161.3 | 2005 =100 | +3.72% | +4.29% | +3.60% | +2.79% | ||
2024-07-01 | 169.1 | 2005 =100 | +3.80% | +4.49% | +4.14% | +3.38% | ||
2024-07-01 | 169.5 | 2005 =100 | +6.38% | +4.81% | +4.18% | +3.33% | ||
2024-07-01 | 164.8 | 2005 =100 | +4.03% | +4.35% | +3.90% | +3.27% | ||
2024-07-01 | 192.2 | 2005 =100 | +4.84% | +4.83% | +3.97% | +3.61% | ||
2024-07-01 | 167.2 | 2005 =100 | +3.65% | +4.24% | +3.49% | +2.89% | ||
2024-07-01 | 172.4 | 2005 =100 | +4.16% | +4.72% | +4.25% | +3.50% | ||
2024-07-01 | 163.2 | 2005 =100 | +3.61% | +4.38% | +3.86% | +3.12% | ||
2024-07-01 | 175.7 | 2005 =100 | +4.63% | +4.92% | +4.43% | +3.75% |
Discussions on Employment Cost Index: Wages and salaries for Private industry workers in Utilities
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey