Value of Manufacturers' Unfilled Orders for Capital Goods: Nondefense Capital Goods Industries : 850014 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 850,014 | +3.10% |
2024-10-01 | 845,142 | +5.67% |
2024-09-01 | 840,354 | +5.55% |
2024-08-01 | 839,965 | +7.40% |
2024-07-01 | 839,817 | +8.10% |
2024-06-01 | 837,400 | +8.92% |
2024-05-01 | 858,123 | +14.06% |
2024-04-01 | 854,694 | +14.96% |
2024-03-01 | 852,114 | +15.66% |
2024-02-01 | 845,413 | +15.40% |
2024-01-01 | 841,035 | +14.99% |
2023-12-01 | 838,199 | +15.43% |
2023-11-01 | 824,456 | +14.12% |
2023-10-01 | 799,812 | +10.74% |
- 1
- 2
- 3
- 4
- 5
- 6
- 29
Basic Info
Value of Manufacturers' Unfilled Orders for Capital Goods: Nondefense Capital Goods Industries was 850014 as of 2024-11-01, according to United States Census Bureau. Historically, Value of Manufacturers' Unfilled Orders for Capital Goods: Nondefense Capital Goods Industries reached a record high of 858123 and a record low of 172208, the median value is 473547. Typical value range is from 649 to 777. The Year-Over-Year growth is 3.09%. GuruFocus provides the current actual value, an historical data chart and related indicators for Value of Manufacturers' Unfilled Orders for Capital Goods: Nondefense Capital Goods Industries - last updated on 2024-11-01.
Monthly, End of Period , seasonally adjusted . This series is a topical regrouping of the separate industry categories. Nondefense capital goods industries include: small arms and ordnance; farm machinery and equipment; construction machinery; mining, oil, and gas field machinery; industrial machiner
Category | Production & Business Activity |
Region | USA |
Source | United States Census Bureau |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 850014 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 713,642.36 | ||
Average Annualized Growth Rate | +4.78% | ||
Value from 1 year ago | 824456 | ||
Change from 1 year ago | +3.1% | ||
Frequency | Daily | ||
Unit | Millions | ||
Download Source | ANDEUO.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 850014 | Millions | +3.09% | +9.43% | +4.68% | +1.50% | ||
2024-11-01 | 285103 | Millions | -5.15% | +2.90% | +6.02% | +2.34% | ||
2024-09-01 | 856349 | Millions | +0.23% | +3.22% | +4.22% | +2.84% | ||
2024-11-01 | 529807 | Millions | +1.09% | +2.84% | +4.65% | +3.17% | ||
2024-11-01 | 163617 | Millions | +0.75% | +4.72% | +5.02% | +3.03% | ||
2024-11-01 | 232041 | Millions | +2.11% | +3.77% | +4.40% | +2.95% | ||
2024-09-01 | 45822 | Millions | -0.26% | +3.33% | +3.38% | +2.14% | ||
2024-11-01 | 74305 | Millions | +1.06% | +1.88% | +2.23% | +1.46% | ||
2024-09-01 | 584245 | Millions | -1.62% | +3.59% | +3.39% | +1.72% | ||
2024-11-01 | 189602 | Millions | +1.51% | +1.53% | +3.74% | +2.39% | ||
2024-09-01 | 46078 | Millions | +1.68% | +7.39% | +1.62% | +2.27% | ||
2024-11-01 | 25060 | Millions | +1.41% | +2.46% | +1.17% | +2.46% | ||
2024-11-01 | 267415 | Millions | -6.04% | +2.40% | +3.38% | +2.09% | ||
2024-11-01 | 95501 | Millions | -16.09% | +5.85% | +4.27% | +2.08% | ||
2024-09-01 | 247800 | Millions | -2.01% | +4.53% | +3.18% | +1.75% | ||
2024-11-01 | 60267 | Millions | -0.86% | +3.58% | +1.32% | +2.17% | ||
2024-11-01 | 87091 | Millions | -18.85% | +2.79% | +4.85% | +1.51% | ||
2024-11-01 | 37811 | Millions | +1.65% | +1.21% | +3.49% | +1.83% | ||
2024-09-01 | 1548 | Millions | -4.84% | +3.23% | +3.27% | -4.93% | ||
2024-11-01 | 14644 | Millions | +4.09% | +3.59% | +5.63% | +3.04% | ||
2024-11-01 | 26946 | Millions | +1.78% | +0.68% | +6.27% | +2.23% | ||
2024-09-01 | 14716 | Millions | -0.89% | +0.31% | +7.71% | +2.24% | ||
2024-11-01 | 36904 | Millions | +1.68% | +1.53% | +3.26% | +2.13% | ||
2024-11-01 | 17129 | Millions | -55.32% | +7.06% | +16.05% | +1.91% | ||
2024-09-01 | 488843 | Millions | -0.31% | +2.84% | +3.56% | +1.69% | ||
2024-11-01 | 203750 | Millions | -7.59% | +2.79% | +4.27% | +2.22% | ||
2024-09-01 | 25302 | Millions | +2.55% | +3.73% | +0.97% | +1.72% | ||
2024-09-01 | 3625 | Millions | +8.12% | +0.89% | +2.70% | +1.09% | ||
2024-09-01 | 301165 | Millions | -1.38% | +3.24% | +3.36% | +1.40% | ||
2024-09-01 | 3915 | Millions | -7.10% | +6.22% | +6.69% | +4.25% | ||
2024-09-01 | 6887 | Millions | +3.34% | +1.17% | +1.04% | +1.47% | ||
2024-11-01 | 5350 | Millions | +7.41% | +12.18% | +28.00% | +2.23% | ||
2024-09-01 | 3758 | Millions | -11.26% | +1.38% | +6.39% | +2.54% | ||
2024-09-01 | 4929 | Millions | -0.72% | +2.78% | +3.65% | +3.59% | ||
2024-09-01 | 1389 | Millions | +3.57% | +3.88% | +5.45% | +2.94% | ||
2024-09-01 | 3829 | Millions | -6.48% | +2.62% | -1.76% | -2.03% | ||
2024-09-01 | 8793 | Millions | -1.13% | +0.95% | -0.14% | +0.44% | ||
2024-09-01 | 1.46 | Ratio | - | -0.90% | +0.99% | +1.09% | ||
2024-09-01 | 1.84 | Ratio | -0.54% | -1.06% | +1.59% | +1.22% | ||
2024-09-01 | 1.86 | Ratio | - | -0.88% | +3.71% | +1.08% | ||
2024-11-01 | 1404978 | Millions | +2.00% | +6.01% | +4.20% | +1.86% | ||
2024-09-01 | 1391005 | Millions | +3.10% | +6.23% | +3.90% | +1.73% | ||
2024-11-01 | 266312 | Millions | -1.19% | +0.43% | +4.37% | +1.65% |
Discussions on Value of Manufacturers' Unfilled Orders for Capital Goods: Nondefense Capital Goods Industries
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey