Results similar to 'SHEL'
How can we help?
Create a Ticket
to let us know.
Stocks
SHEL | Shell PLC | 64.52 | 196,521.60 | 4,160,289.00 |
CSBI | Carroll Shelby International Inc | 0.06 | 0.81 | 5,800.00 |
DKTS | Top Shelf Brands Holdings Corp | 0 | 0 | 0 |
SCSEF | Shellcase Ltd | 0 | 0 | 0 |
SHLLF | Shelf Drilling Ltd | 0.94 | 237.06 | 35,344.00 |
LSE:SHEL | Shell PLC | 25.27 | 190,826.71 | 13,006,717.00 |
BUE:SHEL | Shell PLC | 37,025.00 | 191,879.98 | 1,128.00 |
MEX:SHEL | Shell PLC | 639.81 | 194,067.93 | 128.00 |
KAR:SHEL | Shell Pakistan Ltd | 212.34 | 163.15 | 336,411.00 |
XNEP:SHEL | Singati Hydro Energy Ltd | 236.00 | 0 | 227,906.00 |
XAMS:SHELL | Shell PLC | 30.81 | 191,366.63 | 5,845,686.00 |
CHIX:SHELl | Shell PLC | 25.25 | 190,826.71 | 846,124.00 |
OSL:SHLF | Shelf Drilling Ltd | 10.56 | 237.91 | 1,762,673.00 |
PHS:SHLPH | Shell Pilipinas Corp | 7.47 | 207.09 | 188,390.00 |
BOM:543963 | Shelter Pharma Ltd | 57.10 | 7.70 | 118,275.00 |
XDSC | XXXX Dormant Shell Corp | - | - | - |
SWSKF | Showa Shell Sekiyu KK | - | - | - |
DELISTED:STO | Shelton Canada Corp | - | - | - |
SRNG | Shelron Group | - | - | - |
SHQA | Shelter Acquisition Corp I | - | - | - |
Complete Stock List