Results similar to 'NEWM'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
NEM |
NMRK |
NEU |
DKDRF |
NEMCL |
WBO:NEWM |
SHSE:688359 |
XTAE:NWMD |
ROCO:3630 |
NSE:NMSTEEL |
TSXV:NER.H |
NWMT |
ASX:NPR |
NMIL |
TSX:NMI |
DELISTED:NMC |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
NEM | Newmont Corp | 37.22 | 42,373.13 | 10,712,483.00 |
NMRK | Newmark Group Inc | 12.81 | 2,177.45 | 1,074,072.00 |
NEU | NewMarket Corp | 528.35 | 5,060.24 | 32,370.00 |
DKDRF | NewMed Energy LP | 3.27 | 3,579.77 | 2,208.00 |
NEMCL | Newmont Corp | 40.00 | 42,373.13 | 282.00 |
WBO:NEWM | Newmont Corp | 36.12 | 41,878.32 | 846.00 |
SHSE:688359 | Guangzhou Sanfu Newmaterials Technology Co Ltd | 37.47 | 480.35 | 1,441,976.00 |
XTAE:NWMD | NewMed Energy LP | 11.50 | 3,707.58 | 1,297,543.00 |
ROCO:3630 | Newmax Technology Co Ltd | 29.15 | 163.47 | 1,052,068.00 |
NSE:NMSTEEL | Newmalayalam Steel Ltd | 73.35 | 14.79 | 440,000.00 |
TSXV:NER.H | Newmac Resources Inc | 0.08 | 0.54 | 5,500.00 |
NWMT | NewMarket Technology Inc | - | - | - |
ASX:NPR | Newmark Property REIT | - | - | - |
NMIL | NewMil Bancorp Inc | - | - | - |
TSX:NMI | Newmarket Gold Inc | - | - | - |
DELISTED:NMC | Newmont Mining Corp of Canada Ltd | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey