Results similar to 'MIE'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
KGHPF |
FRA:MIE |
HSTC:MIE |
MIELY |
MIELF |
MIESF |
MIESY |
NSE:MIEL |
STU:MIE1 |
FRA:MIE1 |
HKSE:01555 |
WAR:KGH |
XKLS:5001 |
TSE:3232 |
STC:MDG |
WAR:MYS |
WAR:KAN |
TSE:8374 |
MIE |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
KGHPF | KGHM Polska Miedz SA | 31.60 | 5,732.41 | 150.00 |
FRA:MIE | Mitsubishi Electric Corp | 31.40 | 33,978.92 | 0 |
HSTC:MIE | Machines and Industrial Equipment Corp | 6,500.00 | 0 | 715.00 |
MIELY | Mitsubishi Electric Corp | 33.96 | 35,234.78 | 65,112.00 |
MIELF | Mitsubishi Electric Corp | 17.43 | 35,544.08 | 3,718.00 |
MIESF | Mitsui E&S Co Ltd | 7.38 | 1,188.16 | 300.00 |
MIESY | Mitsui E&S Co Ltd | 6.92 | 698.66 | 0 |
NSE:MIEL | Manglam Infra and Engineering Ltd | 45.20 | 9.31 | 44,537.00 |
STU:MIE1 | Mitsubishi Electric Corp | 15.85 | 35,566.84 | 392.00 |
FRA:MIE1 | Mitsubishi Electric Corp | 15.73 | 35,566.84 | 368.00 |
HKSE:01555 | MIE Holdings Corp | 0.02 | 10.03 | 3,837,300.00 |
WAR:KGH | KGHM Polska Miedz SA | 117.35 | 5,732.36 | 629,007.00 |
XKLS:5001 | Mieco Chipboard Bhd | 0.68 | 152.07 | 501,833.00 |
TSE:3232 | Mie Kotsu Group Holdings Inc | 499.00 | 316.21 | 174,174.00 |
STC:MDG | Mien Dong JSC | 11,600.00 | 0 | 31,141.00 |
WAR:MYS | Zaklady Miesne Myslaw SA | - | - | - |
WAR:KAN | Zaklady Miesne Henryk Kania SA | - | - | - |
TSE:8374 | Mie Bank Ltd | - | - | - |
MIE | Cohen & Steers MLP Income & Energy Opportunity Fun | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey